NOAA Aug 2012 – States With a Negative Temperature Trend Over Last 15 Years

As of Aug 2012, using NOAA data, this is a list of States with a negative (or zero)  temperature trend (in Fahrenheit per decade)  from Sept 1997 to Aug 2012 (15 years).

State Trend F/Decade
Washington -1.23
South Dakota -1.02
North Dakota -0.99
Montana -0.98
Idaho -0.79
Nebraska -0.78
Minnesota -0.72
Oregon -0.67
Iowa -0.63
Utah -0.57
Wisconsin -0.57
Colorado -0.31
Kansas -0.28
Michigan -0.24
Arizona -0.21
Florida -0.21
Nevada -0.2
Kentucky -0.16
Wyoming -0.16
Georgia -0.07
Illinois -0.05
Pennsylvania -0.03
Arkansas -0.01
Texas -0.01

NOAA August 2012 – Precipitation Ranked Driest to Wettest by Ranking

NOAA August 2012 Precipitation Ranked Driest to Wettest. Rank 1 = Driest. Rank 118 = Wettest.

Three states had the driest August ever: Nebraska, Washington and Wyoming.

No states had the wettest, but Louisiana and Mississippi each had their 2nd wettest (rank 117).

California (2002) and Nevada (1940) are the only state evers to have zero precipitation in August  therefore the records can only be tied.

State Aug 2012 Aug Ranking Driest Aug Driest Aug Precip
Nebraska 1.02 1 2012 1.02
Washington 0.05 1 2012 0.05
Wyoming 0.12 1 2012 0.12
Idaho 0.16 4 1940 0.12
Oregon 0.04 6 1955 0.01
Colorado 1.05 9 1960 0.63
South Dakota 1.19 12 2001 0.72
Minnesota 2.08 18 1930 1.24
Montana 0.59 21 2001 0.2
Wisconsin 2.53 24 1930 1.07
Missouri 2.35 26 1909 0.6
West Virginia 3.05 28 1957 1.55
Vermont 3.15 30 1957 1.28
New Mexico 1.75 33 1962 0.64
Iowa 2.94 38 1984 1.05
Ohio 2.86 40 1951 1.31
North Dakota 1.74 45 1961 0.72
New York 3.4 52 1907 1.47
Kansas 2.83 53 1913 0.53
Utah 0.87 53 1985 0.07
Texas 2.07 55 2000 0.47
Michigan 3.01 57 1930 0.76
Delaware 4.29 59 2008 0.99
Oklahoma 2.8 60 2000 0.14
Pennsylvania 3.66 60 1930 1.29
Kentucky 3.47 62 1925 1.27
Connecticut 4.07 67 1981 1.03
Tennessee 3.76 67 1953 0.97
Illinois 3.53 68 1953 1.12
Rhode Island 3.57 70 1984 0.58
Maryland 4.64 77 1930 1.07
Arizona 2.38 84 1962 0.62
Indiana 4.07 86 1897 1.59
New Jersey 5.68 86 1964 0.9
New Hampshire 5.03 87 1996 0.96
Virginia 4.91 87 1930 1.74
Maine 4.62 88 2002 1.08
North Carolina 6.35 89 1997 1.94
California 0.28 92 2002 0
Georgia 6.39 96 1925 1.84
Massachusetts 4.82 96 1907 1.11
Arkansas 4.38 97 2000 0.4
South Carolina 7.53 98 1925 1.47
Nevada 1.03 104 1944 0
Alabama 6.31 111 1925 1.13
Florida 11.69 115 1938 4.05
Louisiana 8.47 117 1980 1.67
Mississippi 8.58 117 1954 1.4

NOAA August 2012 State Rankings Coldest to Warmest

NOAA August 2012 State Rankings Coldest to Warmest

For Example, Aug 2012 averaged 78.3F In Alabama, it was the 25th warmest (which means  93 were warmer!), The warmest August in Alabama was 84.6F in 2007.

Only Nevada set a record for warmest August. The south east was awfully cold for August. Well below average. 

Alphabetical list below this one.

State Aug 2012 in F Aug Ranking Warmest Aug Warmest Aug Temp
Alabama 78.3 25 2007 84.6
Georgia 78.3 26 2007 83.2
Mississippi 79.3 28 1924 84.6
South Carolina 77.9 31 2007 83.7
Indiana 71.8 37 1947 79.4
Kentucky 74.3 40 2007 80.9
Kansas 76.2 41 1936 84.6
Tennessee 75.5 42 2007 82.6
Iowa 70.9 47 1947 79.8
North Carolina 75.7 50 1900 80.5
Minnesota 66.5 52 1900 73.3
Illinois 73.5 53 1947 81.3
Nebraska 72.6 56 1937 79.2
North Dakota 66.8 62 1983 73.6
Wisconsin 67.3 64 1947 74.1
South Dakota 70.9 65 1937 77.6
Oklahoma 81.3 66 2011 87.9
Missouri 76.4 67 1936 84
West Virginia 70.9 67 1900 75.1
Arkansas 80 69 1954 85
Louisiana 81.8 70 2011 86.8
Michigan 67.5 70 1947 73.1
Ohio 71.6 70 1947 76.7
Virginia 74.3 75 1900 78.6
Pennsylvania 70.2 80 1900 73.9
Florida 81.6 82 2011 83.6
Maryland 75 86 1900 78.4
Montana 67.2 91 2003 71.1
New York 68.7 97 1955 71.7
New Jersey 74.5 101 2005 77
Rhode Island 71.8 101 2005 74.2
Texas 83.7 101 2011 88.1
Oregon 67.6 106 1967 69.7
Colorado 67.9 107 2011 69.8
Washington 67.8 107 1967 70.1
Connecticut 72.1 108 1913 73.7
Delaware 77.1 109 1900 78.3
New Mexico 73.9 109 2011 76.3
Vermont 68.6 111 1937 70.5
Wyoming 67.6 111 2003 68.8
Arizona 80.8 112 2011 82.2
Idaho 68.5 112 2003 69.5
Massachusetts 71.6 112 1937 72.8
New Hampshire 68.8 112 1937 70.3
Maine 68 116 1937 70.1
California 77.5 117 1967 77.6
Utah 74.1 117 2007 74.2
Nevada 73.9 118 2012 73.9

Alphabetical

State Aug 2012 in F Aug Ranking Warmest Aug Warmest Aug Temp
Alabama 78.3 25 2007 84.6
Arizona 80.8 112 2011 82.2
Arkansas 80 69 1954 85
California 77.5 117 1967 77.6
Colorado 67.9 107 2011 69.8
Connecticut 72.1 108 1913 73.7
Delaware 77.1 109 1900 78.3
Florida 81.6 82 2011 83.6
Georgia 78.3 26 2007 83.2
Idaho 68.5 112 2003 69.5
Illinois 73.5 53 1947 81.3
Indiana 71.8 37 1947 79.4
Iowa 70.9 47 1947 79.8
Kansas 76.2 41 1936 84.6
Kentucky 74.3 40 2007 80.9
Louisiana 81.8 70 2011 86.8
Maine 68 116 1937 70.1
Maryland 75 86 1900 78.4
Massachusetts 71.6 112 1937 72.8
Michigan 67.5 70 1947 73.1
Minnesota 66.5 52 1900 73.3
Mississippi 79.3 28 1924 84.6
Missouri 76.4 67 1936 84
Montana 67.2 91 2003 71.1
Nebraska 72.6 56 1937 79.2
Nevada 73.9 118 2012 73.9
New Hampshire 68.8 112 1937 70.3
New Jersey 74.5 101 2005 77
New Mexico 73.9 109 2011 76.3
New York 68.7 97 1955 71.7
North Carolina 75.7 50 1900 80.5
North Dakota 66.8 62 1983 73.6
Ohio 71.6 70 1947 76.7
Oklahoma 81.3 66 2011 87.9
Oregon 67.6 106 1967 69.7
Pennsylvania 70.2 80 1900 73.9
Rhode Island 71.8 101 2005 74.2
South Carolina 77.9 31 2007 83.7
South Dakota 70.9 65 1937 77.6
Tennessee 75.5 42 2007 82.6
Texas 83.7 101 2011 88.1
Utah 74.1 117 2007 74.2
Vermont 68.6 111 1937 70.5
Virginia 74.3 75 1900 78.6
Washington 67.8 107 1967 70.1
West Virginia 70.9 67 1900 75.1
Wisconsin 67.3 64 1947 74.1
Wyoming 67.6 111 2003 68.8

NOAA July 2012 – Lowest Precipitation per Month by State / Region

This is a table of the lowest precipitation for each month using NOAA data (regional data at bottom) using data up to July 2012.

Blue are records set in the last 12 months. Yellow are records set before 2000.

No state recorded a low precipitation for July 2012.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 1927 1947 1918 1915 1941 1902 1983 1925 1984 1963 1924 1980
Arizona 1972 1972 1959 1989 2002 1951 1993 1962 1953 1952 1999 1917
Arkansas 1986 1895 1966 1987 1911 1952 1930 2000 2004 1963 1949 2005
California 1984 1964 1956 1909 2001 1901 1940 2002 1974 1995 1929 1989
Colorado 1931 1954 2012 2002 1974 1924 1939 1960 1956 1952 1904 1976
Connecticut 1970 1987 1915 1942 1903 1949 1968 1981 1914 1924 1976 1955
Delaware 1981 2012 2006 1985 1964 1988 1974 2008 1941 1963 1917 1988
Florida 1950 1911 2006 1967 1927 1931 1932 1938 1921 2010 1931 1933
Georgia 1927 1898 2004 1915 2007 1990 1980 1925 2005 1963 1931 1955
Idaho 1985 1920 1965 1977 1924 1919 1953 1940 1987 1978 1936 1986
Illinois 1986 1947 1910 1971 1934 1988 1930 1953 1979 1964 1904 1976
Indiana 1981 1947 1910 1962 1934 1988 1901 1897 1897 1908 1904 1958
Iowa 1981 1970 1994 1926 1934 1933 1936 1984 1939 1952 1976 2002
Kansas 1986 2006 1936 1989 1966 1911 1935 1913 1956 1952 1989 1976
Kentucky 1981 1947 1910 1915 1941 1936 1930 1925 1897 1963 1976 1965
Louisiana 2003 2000 1910 1965 1998 1936 1924 1980 1953 1952 1903 1958
Maine 1970 1987 1915 1966 1903 1913 1952 2002 1948 1947 1939 1943
Maryland 1981 2009 2006 1985 1964 1988 1983 1930 1941 1963 1917 1955
Massachusetts 1955 1987 1915 1999 1903 1912 1968 1907 1914 1924 1917 1943
Michigan 1961 1987 1910 1946 1925 1988 1936 1930 1979 1924 1904 1913
Minnesota 1931 1968 1910 1987 1900 1910 1936 1930 1952 1952 1939 1913
Mississippi 1914 1947 1910 1915 1951 1930 1924 1954 1897 1963 1924 1896
Missouri 1986 1947 1910 2000 1911 1933 1930 1909 1897 1964 1904 1955
Montana 1944 2005 1926 1977 1937 1919 1917 2001 1990 1987 1939 1913
Nebraska 1986 1996 1994 1928 1966 1933 1936 1947 1899 1933 1939 1905
Nevada 1919 1896 1956 2008 1924 1974 1963 1944 1922 1952 1929 1976
New Hampshire 1981 1987 1915 1941 1903 1913 1955 1996 1914 1924 1939 1943
New Jersey 1981 2009 2006 1963 1903 1949 1955 1964 1941 1924 1917 1955
New Mexico 1928 1999 1956 1972 1998 2011 2003 1962 1956 1952 1945 1950
New York 1981 1987 1915 2001 1903 1912 1983 1907 1964 1963 1904 1943
North Carolina 1907 1968 2006 1976 1936 1990 1983 1997 1990 2000 1922 1965
North Dakota 1973 1934 1930 1987 1901 1974 1936 1961 1897 1952 1939 1944
Ohio 1981 1978 1910 1971 1934 1988 1930 1951 1908 1924 1904 1955
Oklahoma 1986 1996 1971 1989 1988 1933 1980 2000 1956 1952 1910 1950
Oregon 1985 1920 1965 1939 1924 2003 1953 1955 1999 1895 1936 1976
Pennsylvania 1981 1968 1910 1946 1903 1966 1909 1930 1943 1963 1917 1955
Rhode Island 1955 1987 1915 1942 1939 1949 1952 1984 1941 1946 1917 1955
South Carolina 1907 1947 2004 1986 1941 1905 1980 1925 2005 2000 1931 1955
South Dakota 1942 1985 1926 1926 1924 1936 1936 2001 1952 1952 1939 1986
Tennessee 1986 1941 1910 1915 1941 1988 1902 1953 1897 1963 1917 1965
Texas 1971 1916 1971 1984 1998 1933 2000 2000 1931 1952 1949 1917
Utah 1919 1964 1956 1977 1972 1935 1900 1985 1979 1952 1904 1976
Vermont 1981 1987 1915 1941 1903 1995 1959 1957 1908 1963 1939 1943
Virginia 1981 1968 2006 1942 1911 1986 1983 1930 2005 2000 2001 1965
Washington 1985 1920 1965 1956 1924 1922 1960 1967 1975 1987 1936 1985
West Virginia 1981 1968 1910 1900 1911 1988 1930 1957 1985 1963 1904 1965
Wisconsin 1981 1958 1910 1946 1925 1910 1936 1930 1952 1952 1904 1943
Wyoming 1961 1970 2004 1987 1934 2012 2003 1944 1979 1952 1939 1986
Northeast Region 1981 1987 1915 1896 1903 1988 1968 1957 1914 1924 1917 1955
East North CentralRegion 1961 1987 1910 1946 1934 1910 1936 1930 1952 1952 1904 1943
Central Region 1981 1947 1910 1915 1934 1988 1930 1953 1897 1963 1904 1958
Southeast Region 1927 1898 2006 1986 1941 1931 1983 1930 1919 1963 1931 1955
West North Central Region 1961 1973 1994 1926 1934 1933 1917 1967 1952 1952 1939 1905
South Region 1914 1916 1966 1987 1998 1933 1980 2000 1956 1952 1949 1917
Southwest Region 2003 1972 1956 1989 1974 2012 2003 1962 1956 1952 1904 1976
Northwest Region 1985 1920 1965 1977 1924 1919 1953 1967 1975 1987 1936 1976
West Region 1984 1964 1956 1909 1924 1935 1963 1956 1974 1995 1929 1989
USA Contiguous 48 States 1981 1947 1910 1987 1934 1933 1930 1929 1956 1952 1917 1958

BEST versus NOAA – Washington State – Cooling the Past Again

In our continuing adventure comparing the last data from Berkley Earth Surface Temperature project (BEST) today we are looking at Washington State.

NOAA/NCDC data suggests the last 5 years have cooled off considerably in Washington State. But even more interesting is that the 10 year period from the late 1800s to around 1907 was in fact warmer than the last 5 years.

Here is the NOAA Washington Data. The boxes are 5 year averages. Blue is below the 1951-80 average. Red text indicates warmer. As you can, the average for the last 5 years is .16C while the late 1800s early 1900s have anomalies of .44C and .47C. It ruins the AGW narrative for it to be so warm so far in the past.

Here is the same period using the BEST data. As you can see the same 1800s/1900s period is now -.2C and -.19C below the 51-80 average and much colder than the recent period.

How did they do that? BEST adjusted way down all the data before 1926 or so thereby artificially cooling the warm past. The following graph is the BEST anomaly minus the NOAA anomaly. They didn’t do much to the post 1930 data. Clearly they did not want anyone thinking it could be warm in the past.

NOAA July 2012 – Current Temperature minus Record Temperature for last 12 months

Current Temperature minus Record Temperature for last 12 months.
For example, the Alabama July 2012 temperature -1.8F colder than the Alabama record for July, and it occurred 82 years ago. 82 / -1.8.

Aug – Dec temperatures are for 2011.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 62 / -10.4 85 / -6.9 105 / -0.2 45 / -3.3 79 / -3 98 / -5.9 82 / -1.8 4 / -2.8 86 / -10.8 92 / -13.6 26 / -6 78 / -7.2
Arizona 9 / -4.4 17 / -5.4 8 / -6.7 23 / -3.9 12 / -2.6 116 / -4.2 9 / -3.8 0 / 0 112 / -2.8 8 / -5 16 / -5.9 115 / -9.4
Arkansas 105 / -4.3 36 / -5.5 0 / 0 116 / -2.7 50 / -0.9 59 / -5.3 58 / -1.3 57 / -1.8 86 / -9.6 48 / -8.2 102 / -5.3 27 / -7.3
California 26 / -3.1 49 / -5 78 / -7.6 86 / -4.1 11 / -3.9 116 / -6.4 113 / -4.9 44 / -1.8 2 / -0.1 8 / -3.3 16 / -7.2 61 / -5.8
Colorado 9 / -2.8 58 / -9.6 8 / -0.2 66 / -0.5 78 / -3.5 0 / 0 9 / -1.6 0 / 0 13 / -3.3 48 / -6.2 62 / -6.1 31 / -11
Connecticut 80 / -4.9 14 / -0.6 0 / 0 91 / -2.4 21 / -1.8 87 / -3.8 99 / -2.2 98 / -3.4 50 / -1 98 / -6.2 5 / -0.5 10 / -0.6
Delaware 62 / -6 36 / -1.2 91 / -1.6 1 / -3.6 8 / -2.3 2 / -4.4 1 / -0.5 111 / -2.6 81 / -1.9 4 / -6.6 26 / -2.1 27 / -0.6
Florida 75 / -9.6 80 / -4 105 / -0.5 104 / -4.4 107 / -1.2 14 / -4.6 14 / -1.3 1 / 0 86 / -2.6 92 / -7.9 25 / -6 80 / -6.2
Georgia 62 / -9.3 85 / -6.5 0 / 0 10 / -2.4 116 / -2.9 60 / -7 26 / -1.4 4 / -1 86 / -9.7 92 / -13 26 / -7.2 80 / -5.8
Idaho 59 / -6.4 78 / -7.5 78 / -5.2 78 / -4.2 115 / -7.1 94 / -6.1 5 / -3.1 8 / -2.2 21 / -1.7 23 / -5.7 12 / -8.1 94 / -10.1
Illinois 6 / -6.3 14 / -5 0 / 0 2 / -4.2 50 / -1.7 78 / -6 76 / -1.4 64 / -6.5 86 / -9.1 48 / -9.2 80 / -4.1 88 / -4
Indiana 6 / -7.1 58 / -4.9 0 / 0 116 / -4.7 116 / -0.9 78 / -5.4 76 / -0.7 64 / -6.3 86 / -8.3 64 / -7.9 80 / -3 88 / -4.1
Iowa 6 / -6.4 58 / -7.3 0 / 0 97 / -3.5 78 / -3.9 79 / -5.6 76 / -3.3 64 / -7.8 80 / -9.6 48 / -8.8 10 / -8.7 80 / -3.7
Kansas 6 / -5.7 82 / -9.2 0 / 0 31 / -2.3 50 / -2.4 60 / -3.8 78 / -2.4 75 / -4.1 80 / -10.5 48 / -8.7 12 / -6.9 54 / -6.2
Kentucky 62 / -6.7 80 / -5.8 0 / 0 116 / -5.5 116 / -2.3 60 / -6 111 / -0.5 4 / -5.2 86 / -9.7 92 / -9.3 80 / -3.9 88 / -4.9
Louisiana 62 / -7 80 / -6.2 105 / -1.1 45 / -2.1 79 / -0.9 1 / -3.5 14 / -3.4 0 / 0 100 / -5.3 92 / -9.3 84 / -4.4 78 / -9
Maine 99 / -6.5 31 / -5.9 66 / -1.3 2 / -2.5 101 / -3.7 82 / -5.6 60 / -3.4 74 / -4.8 50 / -3 98 / -9.9 80 / -0.4 111 / -2.9
Maryland 62 / -7.5 36 / -1.8 91 / -0.5 18 / -4.2 8 / -1.7 69 / -4.5 57 / -0.2 111 / -3.9 81 / -3.3 4 / -6.9 26 / -1.9 27 / -2
Massachusetts 99 / -5.6 14 / -0.8 66 / -0.3 67 / -2 68 / -1.9 82 / -4.4 57 / -1.1 74 / -3.6 50 / -2.1 64 / -5.1 85 / -0.8 5 / -1.7
Michigan 6 / -5 14 / -4.2 0 / 0 97 / -5.8 116 / -4 93 / -4.5 91 / -2.8 64 / -5.2 103 / -6.4 111 / -7.2 10 / -3.8 88 / -3.5
Minnesota 6 / -5.9 14 / -7 0 / 0 97 / -5.5 35 / -5.7 79 / -5.3 76 / -1.8 111 / -5.1 114 / -6.2 48 / -6.2 10 / -7.7 72 / -2.1
Mississippi 62 / -8.2 80 / -7.3 0 / 0 116 / -3.3 116 / -2.7 98 / -5 82 / -2.4 87 / -1.5 86 / -10.3 92 / -11.6 84 / -4.7 78 / -8.4
Missouri 6 / -5.4 82 / -5.3 0 / 0 31 / -3 50 / -2.7 60 / -5.7 78 / -2.1 75 / -6 80 / -9.7 48 / -9.6 102 / -5.3 80 / -4.9
Montana 6 / -5.6 21 / -8.8 26 / -1.8 25 / -3.3 78 / -8.9 24 / -8.4 76 / -3.3 40 / -3.4 13 / -2.8 48 / -3.9 62 / -9.1 115 / -3.8
Nebraska 6 / -7 58 / -12 0 / 0 31 / -2.4 78 / -6.1 79 / -3.8 76 / -3.1 74 / -5.6 114 / -9.1 48 / -7.4 12 / -6.9 103 / -9.3
Nevada 9 / -6 17 / -8.4 78 / -7 78 / -3.9 11 / -3.7 94 / -4 81 / -4 77 / -1.6 2 / -0.6 23 / -4.7 62 / -8.1 94 / -8.4
New Hampshire 80 / -4.9 31 / -2.5 0 / 0 71 / -2.7 101 / -2.4 36 / -4.5 57 / -2.1 74 / -3.4 50 / -2.7 64 / -5.1 5 / -0.3 5 / -1.9
New Jersey 80 / -6.9 14 / -1.1 0 / 0 2 / -3.2 21 / -1.2 2 / -4.5 57 / -1.5 6 / -3.1 50 / -2.3 4 / -6.1 5 / -0.6 5 / -1.5
New Mexico 103 / -3.3 55 / -7.5 102 / -2.7 10 / -1.1 16 / -3.6 22 / -0.8 9 / -2.4 0 / 0 1 / -2.1 61 / -5.5 84 / -4.2 31 / -9.4
New York 80 / -6.8 28 / -0.8 0 / 0 91 / -6.2 101 / -1 63 / -4.7 91 / -2.2 56 / -3.9 50 / -3.4 64 / -6.1 80 / -0.9 5 / -2.8
North Carolina 62 / -8.7 85 / -5.9 67 / -0.7 10 / -3.9 116 / -2.7 60 / -6.5 19 / -0.6 111 / -2.8 90 / -5.2 92 / -10.5 26 / -6.8 55 / -4.1
North Dakota 6 / -6.3 58 / -9.1 102 / -0.5 25 / -4.5 35 / -8.2 24 / -9 76 / -5.9 28 / -5.2 114 / -4.8 48 / -6.6 10 / -6.8 72 / -2.7
Ohio 80 / -7 14 / -4.2 0 / 0 116 / -5.4 21 / -0.9 78 / -5.3 78 / -0.7 64 / -4.6 80 / -5 64 / -7.6 80 / -2.3 88 / -3
Oklahoma 6 / -3.8 58 / -7.6 0 / 0 6 / -1.4 116 / -2.4 59 / -6 1 / -3.8 0 / 0 80 / -8.6 48 / -8.1 12 / -6.3 46 / -5.4
Oregon 59 / -5 49 / -6.5 78 / -8 78 / -4.9 20 / -6 94 / -7.8 106 / -3.6 44 / -2.3 0 / 0 23 / -5.8 12 / -6 78 / -7.3
Pennsylvania 80 / -9.3 14 / -2.5 0 / 0 91 / -6.3 68 / -1.1 69 / -5.3 57 / -1.1 111 / -4.5 80 / -3.3 64 / -7.3 80 / -3.2 88 / -3.2
Rhode Island 80 / -5.8 28 / -2.1 0 / 0 2 / -1.7 2 / -0.6 2 / -5.4 2 / -2.6 6 / -2.3 50 / -0.6 64 / -4 36 / -1.3 83 / -4.1
South Carolina 38 / -8.8 85 / -6.6 67 / 0 10 / -3.1 116 / -3.9 60 / -7.2 19 / -1.5 4 / -2.4 86 / -7.5 92 / -12.7 26 / -7.6 55 / -4.7
South Dakota 6 / -7 58 / -11 0 / 0 117 / -2 78 / -9.8 79 / -5.2 76 / -5 74 / -6.1 114 / -7.7 48 / -6.3 12 / -7.9 72 / -3.5
Tennessee 62 / -7.4 85 / -5.9 0 / 0 116 / -3.7 50 / -2.7 60 / -6.8 82 / -0.8 4 / -5 86 / -11.1 92 / -10.9 26 / -4.8 80 / -6.2
Texas 89 / -5.3 12 / -6.2 105 / -3.2 45 / -0.7 16 / -3.2 1 / -2.6 1 / -3.5 0 / 0 100 / -3.2 64 / -4.9 84 / -6.3 78 / -8.5
Utah 9 / -3.8 105 / -7.1 8 / -2.6 20 / -2.5 78 / -2.6 5 / -0.9 9 / -3.5 4 / -0.5 21 / -1 23 / -4.7 62 / -5.5 94 / -9.6
Vermont 80 / -7 31 / -4 66 / 0 67 / -4.3 37 / -2 63 / -4.7 91 / -2.9 74 / -4.1 50 / -3.6 64 / -5.3 102 / -3.9 5 / -3.2
Virginia 62 / -8.6 36 / -3.5 67 / -0.4 58 / -3.8 59 / -1.7 2 / -5.9 0 / 0 111 / -3.7 81 / -5 92 / -9.3 26 / -4.4 55 / -4.3
Washington 59 / -6.9 21 / -5.6 20 / -7.4 78 / -6 54 / -7 20 / -8.7 106 / -5.1 44 / -3.6 44 / -1.3 110 / -5.2 112 / -9.6 111 / -7.4
West Virginia 62 / -10.1 80 / -4.3 0 / 0 58 / -5.3 116 / -1.8 69 / -6.7 111 / -1.1 111 / -3.7 111 / -4.7 92 / -9.4 26 / -4.4 55 / -4.4
Wisconsin 6 / -7.2 14 / -5.7 0 / 0 97 / -6.3 35 / -3.8 79 / -4.9 91 / -0.7 64 / -5.9 80 / -7.2 48 / -7.5 10 / -6.6 88 / -3.2
Wyoming 59 / -4.2 58 / -9.5 0 / 0 69 / -0.5 78 / -6.1 24 / -3.7 5 / -0.2 8 / -1.2 13 / -2.8 48 / -4.9 62 / -9.9 115 / -10.6

Regional:

Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Northeast Region 80 / -7.1 14 / -1.4 0 / 0 91 / -4.3 101 / -1.1 69 / -3.5 57 / -1.4 74 / -3.4 50 / -2.9 64 / -5.7 80 / -1.2 5 / -2.2
East North CentralRegion 6 / -6.1 14 / -5.8 0 / 0 97 / -5.3 35 / -3.7 79 / -4.7 76 / -0.9 64 / -5.6 80 / -7 48 / -7.2 10 / -6.8 88 / -2.4
Central Region 6 / -5.6 82 / -4.2 0 / 0 116 / -4 50 / -1.5 60 / -5.2 78 / -0.6 75 / -4.6 86 / -8.4 64 / -7.9 80 / -3.8 88 / -3.9
Southeast Region 62 / -8.8 85 / -5.1 67 / -0.1 58 / -2.8 116 / -1.9 60 / -5.6 19 / -0.6 4 / -1.8 86 / -6.7 92 / -11.1 26 / -6 80 / -4.8
West North Central Region 6 / -5.5 58 / -9.6 102 / -0.2 25 / -1.6 78 / -7.9 24 / -5.8 76 / -3 28 / -3.6 13 / -4.4 48 / -5.5 12 / -8 72 / -4.9
South Region 89 / -3.8 82 / -5.9 105 / -0.6 6 / -1.1 116 / -1.5 59 / -3.6 1 / -2.5 0 / 0 100 / -5.4 64 / -6.2 102 / -4.9 78 / -7.4
Southwest Region 9 / -3.1 17 / -6.2 8 / -3 23 / -0.8 78 / -2 116 / -0.4 9 / -2.8 0 / 0 1 / -1.3 61 / -5 62 / -5.2 31 / -9.3
Northwest Region 59 / -5.9 49 / -5.8 78 / -6.8 78 / -5 54 / -6.3 94 / -6.9 5 / -3.2 44 / -2.3 21 / -0.7 23 / -5.4 112 / -7.3 94 / -7.8
West Region 9 / -4.2 49 / -5.9 78 / -7.3 78 / -3.5 11 / -3.8 116 / -4.2 81 / -3.8 53 / -1.4 2 / -0.3 8 / -3.6 16 / -7.4 61 / -6.7
USA Contiguous 48 States 6 / -3.22 58 / -3.92 0 / 0 6 / -0.67 78 / -1.05 79 / -1.02 0 / 0 28 / -0.06 13 / -3.04 48 / -4.32 12 / -4.21 72 / -2.81

NOAA – July 2012 – LA was cold!

For Los Angeles: “The average temperature in July 2012 was 66.6 F. This was -2.4 F cooler than the 1944-2012 average, the 7th coolest July on record (1944-2012).”

2010 was the coldest July ever. 1959 was the warmest. 75.1F. 

Year

Temperature
(deg F)

Rank

(1944-2012)*

Rank

(1944-2012)*

2012 66.6 7 7
2011 68.3 21 21
2010 65.7 1 1
2009 68.4 23 23
2008 69.8 50 50
2007 69.9 51 51
2006 74.3 67 67
2005 68.6 28 28
2004 69.3 42 42
2003 71.5 63 63
2002 68.5 26 26
2001 67.8 16 16
2000 68.8 35 35
1999 70.4 56 56
1998 69.6 49 49
1997 69.4 44 44
1996 69.5 47 47
1995 68.2 19 19
1994 67.9 17 17
1993 69.5 47 47
1992 71.5 63 63
1991 67.0 9 9
1990 71.4 61 61
1989 69.4 44 44
1988 69.2 38 38
1987 66.3 6 6
1986 68.5 26 26
1985 71.4 61 61
1984 71.3 59 59
1983 69.6 49 49
1982 69.3 42 42
1981 71.7 64 64
1980 68.7 31 31
1979 68.4 23 23
1978 67.7 14 14
1977 68.6 28 28
1976 70.1 53 53
1975 68.9 36 36
1974 70.5 57 57
1973 68.0 18 18
1972 70.3 54 54
1971 69.5 47 47
1970 68.7 31 31
1969 69.1 37 37
1968 68.3 21 21
1967 69.3 42 42
1966 68.2 19 19
1965 65.7 1 1
1964 66.8 8 8
1963 68.7 31 31
1962 66.0 5 5
1961 71.2 58 58
1960 69.3 42 42
1959 75.1 68 68
1958 70.0 52 52
1957 72.3 66 66
1956 68.4 23 23
1955 67.2 10 10
1954 71.9 65 65
1953 70.4 56 56
1952 65.7 1 1
1951 68.6 28 28
1950 68.8 35 35
1949 67.3 12 12
1948 65.7 1 1
1947 67.7 14 14
1946 67.5 13 13
1945 67.2 10 10
1944 —- —- —-

NOAA – July 2012 – Hottest July Ever (by .13F) – But for only one state – Virginia

Update: I missed Virgina first go round and said no state! My bad.

The big NOAA announcement today is that July 2012 was the hottest July ever. Out of 118 July’s, it is the hottest ever for the Continental USA. And it broke the record by .13F.

“What made this year different from the Dust Bowl summer of 1936 was nighttime temperatures, he said. In the Dust Bowl years, the warmth was largely driven by daytime highs. This July, the record heat was also pushed by warm nighttime temperatures — the overnight lows weren’t that low.”

Warmer nighttime temperatures scream Urban Heat Island to me.

Aside from that, July 2012 was only the hottest July for one state – Virginia. The Difference from Warmest July column is how much warmer the warmest July was than July 2012. For example. Alabama’s warmest July was 1.8F warmer.

California, for example, was ranked 55 out of 118. 4.9F colder than the warmest July.

Take a look at North Dakota. Ranked 117. 2nd warmest. 5.9F colder than the warmest (which was 1936)

State July Avg July Rank (out of 118) Difference from Warmest July
118 Alabama 81.70 106 1.80
236 Arizona 80.30 68 3.80
354 Arkansas 84.10 113 1.30
472 California 75.00 55 4.90
590 Colorado 71.20 114 1.60
708 Connecticut 74.40 110 2.20
826 Delaware 81.00 117 0.50
944 Florida 82.20 105 1.30
