Wow. According to the NOAA October 2014 was 8th Hottest Max Temperature.
Tied with 1927.
Only 1963, 1947, 1950, 1953, 1938, 1934 and 2003 Were Hotter.
October 1963 was 3.9F hotter. Sneaky global warming.
| 1963 | 73.47°F | 120 | 6.67°F |
| 1947 | 71.42°F | 119 | 4.62°F |
| 1950 | 70.72°F | 118 | 3.92°F |
| 1953 | 70.34°F | 117 | 3.54°F |
| 1938 | 70.00°F | 116 | 3.20°F |
| 1934 | 69.75°F | 115 | 2.95°F |
| 2003 | 69.71°F | 114 | 2.91°F |
| 1927 | 69.57°F | 113 | 2.77°F |
| 2014 | 69.57°F | 113 | 2.77°F |









