Update: Clarified these are monthly average anomalies – not daily anomalies.
Environment Canada has Normals for some of its stations. They get a calculated anomaly in relation to the 1971-2000 average.
193 stations have had a monthly anomaly of -15C or lower. 51 of those occurred in 1936.
Only 16 stations have had a monthly anomaly of +15C or higher. None of those have occurred since 1994. (See below)
-15C and colder Anomalies
| Stn_Name | Prov | Year | Month | Anomaly in C |
| SION | ALTA | 1936 | 2 | -21.5 |
| KANANASKIS | ALTA | 1950 | 1 | -20.9 |
| WABASCA RS | ALTA | 1976 | 5 | -20.7 |
| MEDICINE HAT A | ALTA | 1936 | 2 | -20.4 |
| MAYO A | YT | 1933 | 12 | -20.2 |
| ST CASSIEN DES CAPS | QUE | 1992 | 3 | -19.7 |
| VIKING | ALTA | 1936 | 2 | -19.6 |
| FORT MACLEOD | ALTA | 1936 | 2 | -19.4 |
| BEAVER MINES | ALTA | 1936 | 2 | -19.4 |
| GLEICHEN | ALTA | 1936 | 2 | -19.3 |
| LETHBRIDGE CDA | ALTA | 1936 | 2 | -19.3 |
| ATLIN | BC | 1917 | 12 | -19.2 |
| VAVENBY | BC | 1950 | 1 | -19.2 |
| PRINCE GEORGE A | BC | 1950 | 1 | -19.1 |
| CALMAR | ALTA | 1936 | 2 | -19 |
| CARDSTON | ALTA | 1936 | 2 | -18.9 |
| BEECHY | SASK | 1936 | 2 | -18.9 |
| PENNANT | SASK | 1936 | 2 | -18.7 |
| HIGH RIVER | ALTA | 1950 | 1 | -18.7 |
| CARDSTON | ALTA | 1950 | 1 | -18.5 |
| BEAVER MINES | ALTA | 1950 | 1 | -18.5 |
| CALGARY INTL A | ALTA | 1936 | 2 | -18.4 |
| PEKISKO | ALTA | 1950 | 1 | -18.4 |
| LETHBRIDGE CDA | ALTA | 1950 | 1 | -18.3 |
| HIGH RIVER | ALTA | 1936 | 2 | -18.2 |
| ANEROID | SASK | 1936 | 2 | -18.2 |
| GRAVELBOURG | SASK | 1936 | 2 | -18.2 |
| QUESNEL A | BC | 1950 | 1 | -18.1 |
| FORT MACLEOD | ALTA | 1950 | 1 | -18.1 |
| MANYBERRIES CDA | ALTA | 1936 | 2 | -18 |
| MAYO A | YT | 1979 | 2 | -18 |
| VIKING | ALTA | 1950 | 1 | -17.9 |
| DAWSON A | YT | 1979 | 2 | -17.9 |
| FORT ST JAMES | BC | 1936 | 2 | -17.8 |
| OLDS | ALTA | 1936 | 2 | -17.8 |
| PEKISKO | ALTA | 1936 | 2 | -17.7 |
| TABER | ALTA | 1950 | 1 | -17.7 |
| JASPER | ALTA | 1950 | 1 | -17.7 |
| GLEICHEN | ALTA | 1914 | 2 | -17.6 |
| WESTWOLD | BC | 1950 | 1 | -17.6 |
| DAWSON CREEK A | BC | 1969 | 1 | -17.6 |
| BROOKS AHRC | ALTA | 1936 | 2 | -17.5 |
| LETHBRIDGE A | ALTA | 1950 | 1 | -17.5 |
| ELMWORTH CDA EPF | ALTA | 1979 | 2 | -17.5 |
| TUGASKE | SASK | 1936 | 2 | -17.4 |
| SCOTT CDA | SASK | 1936 | 2 | -17.4 |
| MEDICINE HAT A | ALTA | 1950 | 1 | -17.4 |
| EMPRESS | ALTA | 1917 | 2 | -17.3 |
| YELLOW GRASS | SASK | 1936 | 2 | -17.3 |
| BANFF | ALTA | 1950 | 1 | -17.3 |
| ENTRANCE | ALTA | 1950 | 1 | -17.3 |
| BABINE LAKE PINKUT CREEK | BC | 1968 | 12 | -17.3 |
| BEAVERLODGE CDA | ALTA | 1936 | 2 | -17.2 |
| CHAPLIN | SASK | 1936 | 2 | -17.2 |
| BALDONNEL | BC | 1969 | 1 | -17.2 |
| WANHAM CDA | ALTA | 1969 | 1 | -17.2 |
| ATLIN | BC | 1933 | 12 | -17.1 |
| ATLIN | BC | 1936 | 2 | -17.1 |
| PIERSON | MAN | 1936 | 2 | -17.1 |
| ENTRANCE | ALTA | 1969 | 1 | -17.1 |
| LACOMBE CDA | ALTA | 1936 | 2 | -17 |
| BIG CREEK | BC | 1950 | 1 | -17 |
| TATLAYOKO LAKE | BC | 1950 | 1 | -17 |
| MAYO A | YT | 1966 | 1 | -17 |
| PELLY RANCH | YT | 1979 | 2 | -17 |
| REGINA A | SASK | 1936 | 2 | -16.9 |
| WASECA | SASK | 1936 | 2 | -16.9 |
| GRANDE PRAIRIE A | ALTA | 1969 | 1 | -16.8 |
| FORT MACLEOD | ALTA | 1916 | 1 | -16.7 |
| MAYO A | YT | 1936 | 2 | -16.7 |
| CAMPSIE | ALTA | 1936 | 2 | -16.7 |
| SMITHERS A | BC | 1950 | 1 | -16.7 |
| CALDWELL | ALTA | 1950 | 1 | -16.7 |
| MAYO A | YT | 1925 | 1 | -16.6 |
| BALDONNEL | BC | 1936 | 2 | -16.6 |
| FAIRVIEW | ALTA | 1936 | 2 | -16.6 |
| HARRIS | SASK | 1936 | 2 | -16.6 |
| UNIVERSITY OF CALGARY | ALTA | 1969 | 1 | -16.6 |
| ROBB RS | ALTA | 1969 | 1 | -16.6 |
| PEACE RIVER A | ALTA | 1969 | 1 | -16.6 |
| RANFURLY | ALTA | 1936 | 2 | -16.5 |
| MIDALE | SASK | 1936 | 2 | -16.5 |
| KLINTONEL | SASK | 1936 | 2 | -16.5 |
| CASSIAR | BC | 1969 | 1 | -16.5 |
| MAYO A | YT | 1980 | 12 | -16.5 |
| FAIRVIEW | ALTA | 1933 | 12 | -16.4 |
| ENTRANCE | ALTA | 1936 | 2 | -16.4 |
| CALGARY INTL A | ALTA | 1950 | 1 | -16.4 |
| CARWAY | ALTA | 1950 | 1 | -16.4 |
| PENNANT | SASK | 1950 | 1 | -16.4 |
| SION | ALTA | 1969 | 1 | -16.4 |
| CLARESHOLM WATERWORKS | ALTA | 1969 | 1 | -16.4 |
| BRAEBURN | YT | 1982 | 1 | -16.4 |
| EMPRESS | ALTA | 1950 | 1 | -16.3 |
| PEKISKO | ALTA | 1916 | 1 | -16.2 |
| CALDWELL | ALTA | 1936 | 2 | -16.2 |
| WISTARIA | BC | 1950 | 1 | -16.2 |
| LETHBRIDGE A | ALTA | 1969 | 1 | -16.2 |
| EDMONTON CITY CENTRE A | ALTA | 1950 | 1 | -16.1 |
| HARRIS | SASK | 1950 | 1 | -16.1 |
| VIKING | ALTA | 1969 | 1 | -16.1 |
| LETHBRIDGE CDA | ALTA | 1969 | 1 | -16.1 |
| SHINING BANK | ALTA | 1969 | 1 | -16.1 |
| NOTIKEWIN EAST | ALTA | 1969 | 1 | -16.1 |
| MUNCHO LAKE | BC | 1979 | 2 | -16.1 |
| WRECK COVE BROOK | NS | 2008 | 8 | -16.1 |
| ELK POINT | ALTA | 1936 | 2 | -16 |
| NOKOMIS | SASK | 1936 | 2 | -16 |
| SASKATOON A | SASK | 1936 | 2 | -16 |
| ELK POINT | ALTA | 1950 | 1 | -16 |
| OLDS | ALTA | 1950 | 1 | -16 |
| BRIGHTVIEW | ALTA | 1969 | 1 | -16 |
| HIGH RIVER | ALTA | 1969 | 1 | -16 |
| SIMONETTE | ALTA | 1979 | 2 | -16 |
| BANFF | ALTA | 1916 | 1 | -15.9 |
| BALDONNEL | BC | 1933 | 12 | -15.9 |
| RANFURLY | ALTA | 1950 | 1 | -15.9 |
| BIGGAR | SASK | 1950 | 1 | -15.9 |
| ATLIN | BC | 1969 | 1 | -15.9 |
| BROOKS AHRC | ALTA | 1969 | 1 | -15.9 |
| CARWAY | ALTA | 1916 | 1 | -15.8 |
| FORT ST JAMES | BC | 1950 | 1 | -15.8 |
| BALDONNEL | BC | 1950 | 1 | -15.8 |
| MANYBERRIES CDA | ALTA | 1950 | 1 | -15.8 |
| TABER | ALTA | 1969 | 1 | -15.8 |
| FORT ST JOHN A | BC | 1979 | 2 | -15.8 |
| FARO A | YT | 1982 | 1 | -15.8 |
| BIGGAR | SASK | 1936 | 2 | -15.7 |
| CALMAR | ALTA | 1950 | 1 | -15.7 |
| LACOMBE CDA | ALTA | 1950 | 1 | -15.7 |
| PELLY RANCH | YT | 1955 | 11 | -15.7 |
| EDMONTON INTL A | ALTA | 1969 | 1 | -15.7 |
| CALGARY INTL A | ALTA | 1969 | 1 | -15.7 |
| PEKISKO | ALTA | 1969 | 1 | -15.7 |
| BEAVERLODGE CDA | ALTA | 1969 | 1 | -15.7 |
| WRECK COVE BROOK | NS | 2008 | 7 | -15.7 |
| CAMROSE | ALTA | 1950 | 1 | -15.6 |
| GLEICHEN | ALTA | 1950 | 1 | -15.6 |
| SWIFT CURRENT A | SASK | 1950 | 1 | -15.6 |
| SCOTT CDA | SASK | 1950 | 1 | -15.6 |
| CAMPSIE | ALTA | 1969 | 1 | -15.6 |
| FAIRVIEW | ALTA | 1969 | 1 | -15.6 |
| MAYO A | YT | 1982 | 1 | -15.6 |
| DAVIDSON | SASK | 1936 | 2 | -15.5 |
| LUMSDEN | SASK | 1936 | 2 | -15.5 |
| DELORAINE | MAN | 1936 | 2 | -15.5 |
| CORONATION A | ALTA | 1950 | 1 | -15.5 |
| FORT MACLEOD | ALTA | 1969 | 1 | -15.5 |
| BEAVERLODGE CDA | ALTA | 1933 | 12 | -15.4 |
| MUENSTER | SASK | 1936 | 2 | -15.4 |
| CHAPLIN | SASK | 1950 | 1 | -15.4 |
| FORT ST JOHN A | BC | 1969 | 1 | -15.4 |
| FOREMOST | ALTA | 1969 | 1 | -15.4 |
| EUREKA RIVER | ALTA | 1969 | 1 | -15.4 |
| VALLEYVIEW RS | ALTA | 1969 | 1 | -15.4 |
| BALDONNEL | BC | 1979 | 2 | -15.4 |
| CHAPLIN | SASK | 1904 | 2 | -15.3 |
| INDIAN HEAD CDA | SASK | 1936 | 2 | -15.3 |
| RED DEER A | ALTA | 1950 | 1 | -15.3 |
| TUGASKE | SASK | 1950 | 1 | -15.3 |
| GRAVELBOURG | SASK | 1950 | 1 | -15.3 |
| WASECA | SASK | 1950 | 1 | -15.3 |
| EDMONTON NAMAO A | ALTA | 1969 | 1 | -15.3 |
| OLDS | ALTA | 1969 | 1 | -15.3 |
| MEDICINE HAT A | ALTA | 1969 | 1 | -15.3 |
| ADEN | ALTA | 1969 | 1 | -15.3 |
| DAWSON CREEK A | BC | 1979 | 2 | -15.3 |
| SION | ALTA | 1916 | 1 | -15.2 |
| OLDS | ALTA | 1916 | 1 | -15.2 |
| REGINA CDA | SASK | 1936 | 2 | -15.2 |
| GRANDE PRAIRIE A | ALTA | 1950 | 1 | -15.2 |
| SASKATOON A | SASK | 1950 | 1 | -15.2 |
| LACOMBE CDA | ALTA | 1969 | 1 | -15.2 |
| JASPER | ALTA | 1969 | 1 | -15.2 |
| CLEARDALE | ALTA | 1969 | 1 | -15.2 |
| PINE PASS MT LEMORAY | BC | 1979 | 2 | -15.2 |
| WONOWON | BC | 1979 | 2 | -15.2 |
| KAYBOB 3 | ALTA | 1979 | 2 | -15.2 |
| BEAVERLODGE CDA | ALTA | 1979 | 2 | -15.2 |
| CHAPLIN | SASK | 1899 | 3 | -15.1 |
| LUMSDEN | SASK | 1950 | 1 | -15.1 |
| CHOICELAND | SASK | 1950 | 1 | -15.1 |
| CALMAR | ALTA | 1969 | 1 | -15.1 |
| BALDONNEL | BC | 1982 | 1 | -15.1 |
| HIGH RIVER | ALTA | 1907 | 1 | -15 |
| LETHBRIDGE CDA | ALTA | 1916 | 1 | -15 |
| PILGER | SASK | 1936 | 2 | -15 |
| SEMANS | SASK | 1937 | 1 | -15 |
| GOLDEN A | BC | 1950 | 1 | -15 |
| NOKOMIS | SASK | 1950 | 1 | -15 |
| OOTSA L SKINS L SPILLWAY | BC | 1969 | 1 | -15 |
| WHITEHORSE A | YT | 1969 | 1 | -15 |
| CLEARWATER | ALTA | 1969 | 1 | -15 |
+15C and Hotter Anomalies
| Stn_Name | Prov | Year | Month | Anomaly in C |
| FOX FIVE | NU | 1958 | 2 | 20.2 |
| PELLY RANCH | YT | 1981 | 1 | 18.5 |
| WATSON LAKE A | YT | 1993 | 12 | 18.3 |
| MAYO A | YT | 1981 | 1 | 18.1 |
| SHINGLE POINT A | YT | 1994 | 12 | 18 |
| FOX FIVE | NU | 1958 | 1 | 17.5 |
| BURWASH A | YT | 1981 | 1 | 16.5 |
| MAYO A | YT | 1985 | 1 | 16.3 |
| WANHAM CDA | ALTA | 1985 | 1 | 16.2 |
| MOOSONEE UA | ONT | 1993 | 1 | 16 |
| IQALUIT A | NU | 1947 | 2 | 15.7 |
| KUUJJUARAPIK A | QUE | 1947 | 2 | 15.6 |
| SHINGLE POINT A | YT | 1989 | 2 | 15.5 |
| MAYO A | YT | 1926 | 1 | 15.2 |
| DAWSON A | YT | 1981 | 1 | 15.2 |
| PELLY RANCH | YT | 1985 | 1 | 15 |
