Vancouver and Victoria Airports in BC Colder Thans 1940s/1960s

The next two graphs are anomaly data from Environment Canada up to Feb 2013. The data in the boxes is the 5 year average. Red for warmer than 1971-2000, blue for colder.

For Victoria, the last 5 years have been only .06C warmer than the 1971-2000 average. More importantly, it is the coldest 5 year period in the last 25 years. And colder than the period around 1960.  And it would probably be colder than the 1940s if the data went back that far,

For Vancouver, the last 5 years have been only .18C warmer than the 1971-2000 average. More importantly, it is the coldest 5 year period in the last 25 years. And colder than the period around 1960.  And colder than the 5 year period around 1940 .

Click to enlarge.

All Data - VICTORIA INTL A - Environment Canada as of  February 2013

All Data - VANCOUVER INTL A - Environment Canada as of  February 2013

Canada 2012 – Anomalies Mapped

I have mapped the anomalies in the Environment Canada monthly summaries that have “normals”. The anomalies are calculated from selected stations based on the 1971-2000 average.

The 5C black dot in the top left hand corner represents 5C difference from “normal”. Red dots are warmer than normal. Blue are cooler. And Green are 0.

March April and May are really close to normal (all the dots are small). Other months have extremes. October is colder than  normal. March is really interesting for having no red dots in the Arctic which means below normal temperatures which has not been true for years.

There is an animated gif at the bottom showing all months of 2012.

EC Normals 0x0 2012-01 EC Normals 0x0 2012-02 EC Normals 0x0 2012-03 EC Normals 0x0 2012-04 EC Normals 0x0 2012-05 EC Normals 0x0 2012-06 EC Normals 0x0 2012-07 EC Normals 0x0 2012-08 EC Normals 0x0 2012-09 EC Normals 0x0 2012-10 EC Normals 0x0 2012-11 EC Normals 0x0 2012-12 EC_0x0_Map

Extreme Weather In Canada – 1936 is tops using +10C or -10C

As a follow up to yesterdays post about monthly anomalies in Canada of +15C  or higher and -15C and colder, I thought I would take a look what happens if I set the bar at +10C  or -10C.

I am using Environment Canada Normals from their monthly summaries. The values are the anomaly from the 1971-2000 average (the Normals).

In 1936, 3.6% of the monthly anomalies were -10C or colder than normal. 

A -10C or lower deviation from normal for a whole month is definitely extreme! 

And notice 1982 is the most recent year to make the top 25.

Top 25 Cold Anomaly Months in a Year (by %)

Year Anomaly_Count Cold_Anomalies Hot_Anomalies Pct_Cold_Anomalies Pct_Hot_Anomalies
1936 2281 82 0 3.595 0
1907 555 17 0 3.063 0
1899 433 13 0 3.002 0
1950 3868 116 0 2.999 0
1896 374 11 0 2.941 0
1916 1332 36 0 2.703 0
1890 277 7 0 2.527 0
1904 525 10 0 1.905 0
1937 2361 40 0 1.694 0
1969 9771 159 5 1.627 0.051
1917 1349 21 1 1.557 0.074
1893 327 5 0 1.529 0
1979 13984 196 4 1.402 0.029
1891 272 3 0 1.103 0
1897 373 4 0 1.072 0
1982 14928 154 0 1.032 0
1933 2172 20 0 0.921 0
1939 2658 20 1 0.752 0.038
1922 1557 11 0 0.706 0
1966 8479 58 0 0.684 0
1911 674 4 1 0.593 0.148
1951 4120 24 0 0.583 0
1955 4756 27 0 0.568 0
1954 4592 26 1 0.566 0.022
1930 2025 11 2 0.543 0.099

Hot Anomalies are much rarer.

Only .688% of the anomalies were 10C or higher in 2006. Thats less than 1/5th of the largest percentage of cold anomalies. It was also 6 years ago.

Top 25 Hot Anomaly Months in a Year (by %)

Year Anomaly_Count Cold_Anomalies Hot_Anomalies Pct_Cold_Anomalies Pct_Hot_Anomalies
2006 6979 12 48 0.172 0.688
1931 2054 0 12 0 0.584
2001 9869 1 37 0.01 0.375
2010 5367 0 18 0 0.335
1981 14717 0 46 0 0.313
1926 1832 0 4 0 0.218
1947 3376 0 7 0 0.207
1977 13502 8 27 0.059 0.2
1943 3175 1 5 0.031 0.157
1911 674 4 1 0.593 0.148
1919 1403 2 2 0.143 0.143
1998 10503 0 15 0 0.143
1942 2977 1 4 0.034 0.134
1985 15582 84 20 0.539 0.128
2004 8159 0 9 0 0.11
2002 9206 42 10 0.456 0.109
1930 2025 11 2 0.543 0.099
1944 3280 1 3 0.03 0.091
1960 5870 0 5 0 0.085
2012 3750 2 3 0.053 0.08
2005 7581 0 6 0 0.079
1917 1349 21 1 1.557 0.074
1958 5466 0 4 0 0.073
1997 10891 2 8 0.018 0.073
1949 3693 11 2 0.298 0.054

-15C Cold Anomalies 12x More Likely Than +15C Hot Anomalies in Canada

Update: Clarified these are monthly average anomalies – not daily anomalies.

Environment Canada has Normals for some of its stations. They get a calculated anomaly in relation to the 1971-2000 average.

193 stations have had a monthly anomaly of -15C or lower. 51 of those occurred in 1936.

Only 16 stations have had a monthly anomaly of +15C or higher. None of those have occurred since 1994. (See below)

-15C and colder Anomalies

Stn_Name Prov Year Month Anomaly in C
SION ALTA 1936 2 -21.5
KANANASKIS ALTA 1950 1 -20.9
WABASCA RS ALTA 1976 5 -20.7
MEDICINE HAT A ALTA 1936 2 -20.4
MAYO A YT 1933 12 -20.2
ST CASSIEN DES CAPS QUE 1992 3 -19.7
VIKING ALTA 1936 2 -19.6
FORT MACLEOD ALTA 1936 2 -19.4
BEAVER MINES ALTA 1936 2 -19.4
GLEICHEN ALTA 1936 2 -19.3
LETHBRIDGE CDA ALTA 1936 2 -19.3
ATLIN BC 1917 12 -19.2
VAVENBY BC 1950 1 -19.2
PRINCE GEORGE A BC 1950 1 -19.1
CALMAR ALTA 1936 2 -19
CARDSTON ALTA 1936 2 -18.9
BEECHY SASK 1936 2 -18.9
PENNANT SASK 1936 2 -18.7
HIGH RIVER ALTA 1950 1 -18.7
CARDSTON ALTA 1950 1 -18.5
BEAVER MINES ALTA 1950 1 -18.5
CALGARY INTL A ALTA 1936 2 -18.4
PEKISKO ALTA 1950 1 -18.4
LETHBRIDGE CDA ALTA 1950 1 -18.3
HIGH RIVER ALTA 1936 2 -18.2
ANEROID SASK 1936 2 -18.2
GRAVELBOURG SASK 1936 2 -18.2
QUESNEL A BC 1950 1 -18.1
FORT MACLEOD ALTA 1950 1 -18.1
MANYBERRIES CDA ALTA 1936 2 -18
MAYO A YT 1979 2 -18
VIKING ALTA 1950 1 -17.9
DAWSON A YT 1979 2 -17.9
FORT ST JAMES BC 1936 2 -17.8
OLDS ALTA 1936 2 -17.8
PEKISKO ALTA 1936 2 -17.7
TABER ALTA 1950 1 -17.7
JASPER ALTA 1950 1 -17.7
GLEICHEN ALTA 1914 2 -17.6
WESTWOLD BC 1950 1 -17.6
DAWSON CREEK A BC 1969 1 -17.6
BROOKS AHRC ALTA 1936 2 -17.5
LETHBRIDGE A ALTA 1950 1 -17.5
ELMWORTH CDA EPF ALTA 1979 2 -17.5
TUGASKE SASK 1936 2 -17.4
SCOTT CDA SASK 1936 2 -17.4
MEDICINE HAT A ALTA 1950 1 -17.4
EMPRESS ALTA 1917 2 -17.3
YELLOW GRASS SASK 1936 2 -17.3
BANFF ALTA 1950 1 -17.3
ENTRANCE ALTA 1950 1 -17.3
BABINE LAKE PINKUT CREEK BC 1968 12 -17.3
BEAVERLODGE CDA ALTA 1936 2 -17.2
CHAPLIN SASK 1936 2 -17.2
BALDONNEL BC 1969 1 -17.2
WANHAM CDA ALTA 1969 1 -17.2
ATLIN BC 1933 12 -17.1
ATLIN BC 1936 2 -17.1
PIERSON MAN 1936 2 -17.1
ENTRANCE ALTA 1969 1 -17.1
LACOMBE CDA ALTA 1936 2 -17
BIG CREEK BC 1950 1 -17
TATLAYOKO LAKE BC 1950 1 -17
MAYO A YT 1966 1 -17
PELLY RANCH YT 1979 2 -17
REGINA A SASK 1936 2 -16.9
WASECA SASK 1936 2 -16.9
GRANDE PRAIRIE A ALTA 1969 1 -16.8
FORT MACLEOD ALTA 1916 1 -16.7
MAYO A YT 1936 2 -16.7
CAMPSIE ALTA 1936 2 -16.7
SMITHERS A BC 1950 1 -16.7
CALDWELL ALTA 1950 1 -16.7
MAYO A YT 1925 1 -16.6
BALDONNEL BC 1936 2 -16.6
FAIRVIEW ALTA 1936 2 -16.6
HARRIS SASK 1936 2 -16.6
UNIVERSITY OF CALGARY ALTA 1969 1 -16.6
ROBB RS ALTA 1969 1 -16.6
PEACE RIVER A ALTA 1969 1 -16.6
RANFURLY ALTA 1936 2 -16.5
MIDALE SASK 1936 2 -16.5
KLINTONEL SASK 1936 2 -16.5
CASSIAR BC 1969 1 -16.5
MAYO A YT 1980 12 -16.5
FAIRVIEW ALTA 1933 12 -16.4
ENTRANCE ALTA 1936 2 -16.4
CALGARY INTL A ALTA 1950 1 -16.4
CARWAY ALTA 1950 1 -16.4
PENNANT SASK 1950 1 -16.4
SION ALTA 1969 1 -16.4
CLARESHOLM WATERWORKS ALTA 1969 1 -16.4
BRAEBURN YT 1982 1 -16.4
EMPRESS ALTA 1950 1 -16.3
PEKISKO ALTA 1916 1 -16.2
CALDWELL ALTA 1936 2 -16.2
WISTARIA BC 1950 1 -16.2
LETHBRIDGE A ALTA 1969 1 -16.2
EDMONTON CITY CENTRE A ALTA 1950 1 -16.1
HARRIS SASK 1950 1 -16.1
VIKING ALTA 1969 1 -16.1
LETHBRIDGE CDA ALTA 1969 1 -16.1
SHINING BANK ALTA 1969 1 -16.1
NOTIKEWIN EAST ALTA 1969 1 -16.1
MUNCHO LAKE BC 1979 2 -16.1
WRECK COVE BROOK NS 2008 8 -16.1
ELK POINT ALTA 1936 2 -16
NOKOMIS SASK 1936 2 -16
SASKATOON A SASK 1936 2 -16
ELK POINT ALTA 1950 1 -16
OLDS ALTA 1950 1 -16
BRIGHTVIEW ALTA 1969 1 -16
HIGH RIVER ALTA 1969 1 -16
SIMONETTE ALTA 1979 2 -16
BANFF ALTA 1916 1 -15.9
BALDONNEL BC 1933 12 -15.9
RANFURLY ALTA 1950 1 -15.9
BIGGAR SASK 1950 1 -15.9
ATLIN BC 1969 1 -15.9
BROOKS AHRC ALTA 1969 1 -15.9
CARWAY ALTA 1916 1 -15.8
FORT ST JAMES BC 1950 1 -15.8
BALDONNEL BC 1950 1 -15.8
MANYBERRIES CDA ALTA 1950 1 -15.8
TABER ALTA 1969 1 -15.8
FORT ST JOHN A BC 1979 2 -15.8
FARO A YT 1982 1 -15.8
BIGGAR SASK 1936 2 -15.7
CALMAR ALTA 1950 1 -15.7
LACOMBE CDA ALTA 1950 1 -15.7
PELLY RANCH YT 1955 11 -15.7
EDMONTON INTL A ALTA 1969 1 -15.7
CALGARY INTL A ALTA 1969 1 -15.7
PEKISKO ALTA 1969 1 -15.7
BEAVERLODGE CDA ALTA 1969 1 -15.7
WRECK COVE BROOK NS 2008 7 -15.7
CAMROSE ALTA 1950 1 -15.6
GLEICHEN ALTA 1950 1 -15.6
SWIFT CURRENT A SASK 1950 1 -15.6
SCOTT CDA SASK 1950 1 -15.6
CAMPSIE ALTA 1969 1 -15.6
FAIRVIEW ALTA 1969 1 -15.6
MAYO A YT 1982 1 -15.6
DAVIDSON SASK 1936 2 -15.5
LUMSDEN SASK 1936 2 -15.5
DELORAINE MAN 1936 2 -15.5
CORONATION A ALTA 1950 1 -15.5
FORT MACLEOD ALTA 1969 1 -15.5
BEAVERLODGE CDA ALTA 1933 12 -15.4
MUENSTER SASK 1936 2 -15.4
CHAPLIN SASK 1950 1 -15.4
FORT ST JOHN A BC 1969 1 -15.4
FOREMOST ALTA 1969 1 -15.4
EUREKA RIVER ALTA 1969 1 -15.4
VALLEYVIEW RS ALTA 1969 1 -15.4
BALDONNEL BC 1979 2 -15.4
CHAPLIN SASK 1904 2 -15.3
INDIAN HEAD CDA SASK 1936 2 -15.3
RED DEER A ALTA 1950 1 -15.3
TUGASKE SASK 1950 1 -15.3
GRAVELBOURG SASK 1950 1 -15.3
WASECA SASK 1950 1 -15.3
EDMONTON NAMAO A ALTA 1969 1 -15.3
OLDS ALTA 1969 1 -15.3
MEDICINE HAT A ALTA 1969 1 -15.3
ADEN ALTA 1969 1 -15.3
DAWSON CREEK A BC 1979 2 -15.3
SION ALTA 1916 1 -15.2
OLDS ALTA 1916 1 -15.2
REGINA CDA SASK 1936 2 -15.2
GRANDE PRAIRIE A ALTA 1950 1 -15.2
SASKATOON A SASK 1950 1 -15.2
LACOMBE CDA ALTA 1969 1 -15.2
JASPER ALTA 1969 1 -15.2
CLEARDALE ALTA 1969 1 -15.2
PINE PASS MT LEMORAY BC 1979 2 -15.2
WONOWON BC 1979 2 -15.2
KAYBOB 3 ALTA 1979 2 -15.2
BEAVERLODGE CDA ALTA 1979 2 -15.2
CHAPLIN SASK 1899 3 -15.1
LUMSDEN SASK 1950 1 -15.1
CHOICELAND SASK 1950 1 -15.1
CALMAR ALTA 1969 1 -15.1
BALDONNEL BC 1982 1 -15.1
HIGH RIVER ALTA 1907 1 -15
LETHBRIDGE CDA ALTA 1916 1 -15
PILGER SASK 1936 2 -15
SEMANS SASK 1937 1 -15
GOLDEN A BC 1950 1 -15
NOKOMIS SASK 1950 1 -15
OOTSA L SKINS L SPILLWAY BC 1969 1 -15
WHITEHORSE A YT 1969 1 -15
CLEARWATER ALTA 1969 1 -15

+15C and Hotter Anomalies

Stn_Name Prov Year Month Anomaly in C
FOX FIVE NU 1958 2 20.2
PELLY RANCH YT 1981 1 18.5
WATSON LAKE A YT 1993 12 18.3
MAYO A YT 1981 1 18.1
SHINGLE POINT A YT 1994 12 18
FOX FIVE NU 1958 1 17.5
BURWASH A YT 1981 1 16.5
MAYO A YT 1985 1 16.3
WANHAM CDA ALTA 1985 1 16.2
MOOSONEE UA ONT 1993 1 16
IQALUIT A NU 1947 2 15.7
KUUJJUARAPIK A QUE 1947 2 15.6
SHINGLE POINT A YT 1989 2 15.5
MAYO A YT 1926 1 15.2
DAWSON A YT 1981 1 15.2
PELLY RANCH YT 1985 1 15

Canada – Dec 2012 – 25 Coldest Stations – Whitehorse was 13.2C colder than normal

Update: See comments. Whitehorse was closer to -7C  to -8C colder than normal. Still top 3 in Canada for December 2012.

 

These are the 25 coldest stations (of the ones Environment Canada thinks are worth calculating anomalies for) in Canada for Dec 2012. The anomaly is calculated from the 1971-2000 normals.

13.2C colder than normal for Whitehorse Airport. Yukon data scraped from here.

Any mention in the news? You would think it would make the news wouldn’t you?

Stn Name Prov Anomaly in C
WHITEHORSE A YT -13.2
MAYO ROAD YT -8.6
FORT ST JOHN A BC -8
CHETWYND A BC -6.6
GRANDE PRAIRIE A ALTA -6.6
ATLIN BC -6.3
WHITECOURT A ALTA -5.8
PEACE RIVER A ALTA -5.7
FORT SASKATCHEWAN ALTA -5.6
CAMPSIE ALTA -5.5
CRAIGMYLE ALTA -5.4
CAMROSE ALTA -5
TOFIELD NORTH ALTA -5
EDMONTON WOODBEND ALTA -4.9
GRAND RAPIDS HYDRO MAN -4.9
SIMONETTE ALTA -4.7
EDMONTON STONY PLAIN ALTA -4.6
HAY RIVER A NWT -4.5
DAKOTA WEST ALTA -4.3
PLEASANT CAMP BC -3.9
VEGREVILLE ALTA -3.9
COWAN MAN -3.9
FORESTBURG PLANT SITE ALTA -3.7
LAST MOUNTAIN CS SASK -3.7
KINDERSLEY A SASK -3.7

Canada – Grid Square Choices – 5×5 = Warming and 1×1 = Cooling

Update: There are 54 5×5 grid squares in Canada with EC normals with 170 datapoints in the last 15 years. 29 are warming and 25 are cooling.

There are 199 1×1 grid squares using the same data. 116 are cooling and 83 are warming.

——————-

Previously I have looked at the 15 year trend for Environment Canada data up to Nov 2012 using 1×1 grids here, and 5×5 grids here.

Using 1×1 grid squares,  Canada is cooling at -0.089C / decade.

Using 5×5 grid squares, Canada is warming at 0.053C / decade.

Don’t the big guys like to use 5×5 grids? What a shock.

Maps for 5×5 and 1×1 below.

map_L5_Grid_Square_Non_Proportional_2012_11 map_L0_Grid_Square_Non_Proportional_2012_11

Canada Nov 2012 15 Year Trend by 5×5 Grid Square

This map is the 15 year temperature trend for Canada by 5×5 grid squares up to November 2012.

The data comes from Environment Canada Stations that are part of the “normals” and have 170 or more datapoints in the last 180 months (15 years).

The color of the square indicates warming or cooling.

The square size is Not proportional to the amount of warming or cooling.

map_L5_Grid_Square_Non_Proportional_2012_11

Here is the same map where the square size is proportional to warming cooling.

map_L5_Grid_Square_Proportional_2012_11

Canada Nov 2012 15 Year Trend by 1×1 Grid Square

This map is the 15 year temperature trend for Canada by 1×1 grid squares up to November 2012.

The data comes from Environment Canada Stations that are part of the “normals” and have 170 or more datapoints in the last 180 months (15 years).

The color of the square indicates warming or cooling.

The square size is Not proportional to the amount of warming or cooling.

map_L0_Grid_Square_Non_Proportional_2012_11

Here is the same map where the square size is proportional to warming cooling.

map_L0_Grid_Square_Proportional_2012_11

Nov 2012 Canada – Only 7 Stations Collecting Sunshine Data

Nov 2012 Monthly Summary From Environment Canada is out here.

It is sad to see only 7 stations reporting bright sunshine hours. How can you actually understand climate if sunshine data isn’t collected?

Maybe that is the point.

Stn Name Prov Bright Sunshine Bright Sunshine % of Normal Year Month
VICTORIA INTL A BC 79 105 2012 11
COMOX A BC 71 125 2012 11
VANCOUVER INTL A BC 69 107 2012 11
WIARTON A ONT 60 NA 2012 11
TORONTO LESTER B. PEARSO ONT 94 NA 2012 11
CARTWRIGHT NFLD 70 NA 2012 11
GOOSE A NFLD 62 83 2012 11

Consider November 1970 when 265 stations were collecting sunshine data.

Stn Name Prov Bright Sunshine Bright Sunshine % of Normal Year Month
COWICHAN BAY CHERRY POIN BC 64 NA 1970 11
COWICHAN LAKE FORESTRY BC 51 103 1970 11
SAANICHTON CDA BC 77 115 1970 11
VICTORIA GONZALES HTS BC 94 113 1970 11
VICTORIA INTL A BC 89 118 1970 11
NANAIMO A BC 72 109 1970 11
ALBERNI LUPSI CUPSI BC 51 NA 1970 11
ESTEVAN POINT BC 72 NA 1970 11
SANDSPIT A BC 85 135 1970 11
KITIMAT TOWNSITE BC 61 143 1970 11
KITIMAT 2 BC 53 NA 1970 11
PRINCE RUPERT A BC 98 211 1970 11
WADHAMS CDF BC 48 NA 1970 11
SMITHERS A BC 46 113 1970 11
TOPLEY LANDING BC 41 91 1970 11
PUNTZI MOUNTAIN BC 96 NA 1970 11
BURNS LAKE BC 55 106 1970 11
PRINCE GEORGE A BC 52 91 1970 11
WILLIAMS LAKE A BC 82 128 1970 11
ABBOTSFORD A BC 64 96 1970 11
AGASSIZ CDA BC 52 87 1970 11
HANEY UBC RF SPUR 17 BC 54 NA 1970 11
VANCOUVER BCHPA BC 75 NA 1970 11
VANCOUVER INTL A BC 74 114 1970 11
VANCOUVER UBC BC 68 99 1970 11
LYTTON BC 65 108 1970 11
MCCULLOCH BC 52 79 1970 11
OLIVER STP BC 57 88 1970 11
SUMMERLAND CDA BC 51 79 1970 11
VERNON SOUTHWEST BC 33 NA 1970 11
BEAVERDELL BC 40 NA 1970 11
CASTLEGAR A BC 57 111 1970 11
TRAIL TADANAC BC 45 NA 1970 11
CRANBROOK A BC 96 129 1970 11
KIMBERLEY COMINCO BC 80 NA 1970 11
BLUE RIVER A BC 48 126 1970 11
KAMLOOPS A BC 47 72 1970 11
SALMON ARM BC 14 NA 1970 11
REVELSTOKE AIRPORT RD BC 28 77 1970 11
FORT ST JOHN A BC 55 70 1970 11
GERMANSEN LANDING BC 50 138 1970 11
MCLEOD LAKE BC 31 NA 1970 11
HAINES JUNCTION YT 11 NA 1970 11
PELLY RANCH YT 21 133 1970 11
WATSON LAKE A YT 43 107 1970 11
WHITEHORSE A YT 36 84 1970 11
FORT SIMPSON NWT 50 NA 1970 11
FORT SMITH A NWT 52 144 1970 11
INUVIK A NWT 26 NA 1970 11
YELLOWKNIFE A NWT 42 101 1970 11
BAKER LAKE A NU 89 NA 1970 11
COPPERMINE NU 13 NA 1970 11
CORAL HARBOUR A NU 62 117 1970 11
CAMBRIDGE BAY A NU 20 133 1970 11
CAPE DORSET A NU 3 NA 1970 11
IQALUIT A NU 52 129 1970 11
RESOLUTE CARS NU 0 NA 1970 11
MOULD BAY A NWT 0 NA 1970 11
SACHS HARBOUR A NWT 7 NA 1970 11
EDMONTON INTL A ALTA 77 78 1970 11
EDMONTON CITY CENTRE A ALTA 78 77 1970 11
ELLERSLIE ALTA 67 66 1970 11
RANFURLY ALTA 56 69 1970 11
DRUMHELLER INSTITUTION ALTA 77 NA 1970 11
LACOMBE CDA ALTA 83 86 1970 11
OLDS ALTA 104 113 1970 11
BROOKS AHRC ALTA 74 69 1970 11
CALGARY INTL A ALTA 141 113 1970 11
LETHBRIDGE CDA ALTA 90 82 1970 11
MEDICINE HAT A ALTA 89 76 1970 11
SUFFIELD A ALTA 87 74 1970 11
UNIVERSITY OF CALGARY ALTA 116 NA 1970 11
MANYBERRIES CDA ALTA 94 77 1970 11
KANANASKIS ALTA 39 NA 1970 11
RED DEER RS ALTA 123 NA 1970 11
EDSON A ALTA 65 69 1970 11
WAGNER ALTA 82 NA 1970 11
BEAVERLODGE CDA ALTA 75 89 1970 11
FAIRVIEW ALTA 65 83 1970 11
FORT VERMILION CDA ALTA 75 NA 1970 11
KEG RIVER ALTA 50 NA 1970 11
BROADVIEW SASK 69 65 1970 11
ESTEVAN A SASK 81 72 1970 11
INDIAN HEAD CDA SASK 71 NA 1970 11
INDIAN HEAD PFRA SASK 67 70 1970 11
MOOSE JAW A SASK 90 83 1970 11
ORMISTON SASK 69 75 1970 11
REGINA A SASK 73 71 1970 11
WYNYARD SASK 56 60 1970 11
YORKTON A SASK 62 64 1970 11
SWIFT CURRENT A SASK 86 78 1970 11
SWIFT CURRENT CDA SASK 87 83 1970 11
SCOTT CDA SASK 0 NA 1970 11
MELFORT CDA SASK 66 83 1970 11
OUTLOOK PFRA SASK 67 73 1970 11
PRINCE ALBERT A SASK 64 79 1970 11
SASKATOON SRC SASK 69 70 1970 11
CREE LAKE SASK 61 108 1970 11
BRANDON CDA MAN 67 69 1970 11
RIVERS A MAN 0 NA 1970 11
GLENLEA MAN 72 81 1970 11
MORDEN CDA MAN 86 89 1970 11
WINNIPEG INTL A MAN 70 74 1970 11
BISSETT MAN 58 76 1970 11
GRAND RAPIDS MAN 66 NA 1970 11
INDIAN BAY MAN 68 86 1970 11
DAUPHIN A MAN 88 90 1970 11
DELTA MARSH CS MAN 77 83 1970 11
THE PAS A MAN 62 81 1970 11
CHURCHILL A MAN 62 114 1970 11
LYNN LAKE A MAN 60 114 1970 11
THOMPSON A MAN 56 85 1970 11
ATIKOKAN ONT 66 87 1970 11
RAWSON LAKE ONT 47 81 1970 11
ARMSTRONG (AUT) ONT 57 NA 1970 11
CARIBOU ISLAND ONT 75 NA 1970 11
THUNDER BAY A ONT 92 104 1970 11
SAULT STE MARIE A ONT 79 124 1970 11
WHITE RIVER ONT 57 NA 1970 11
TURBINE ONT 82 130 1970 11
KAPUSKASING CDA ONT 56 105 1970 11
MOOSONEE UA ONT 54 93 1970 11
NEW LISKEARD ONT 78 NA 1970 11
NORTH BAY A ONT 76 113 1970 11
SOUTH BAYMOUTH ONT 89 125 1970 11
CORNWALL ONT HYDRO ONT 67 90 1970 11
KEMPTVILLE ONT 82 92 1970 11
KINGSTON A ONT 60 68 1970 11
OTTAWA CDA ONT 68 81 1970 11
PETAWAWA NAT FORESTRY ONT 58 86 1970 11
DELHI CDA ONT 53 63 1970 11
HARROW CDA ONT 53 59 1970 11
VINELAND STATION ONT 76 92 1970 11
ELORA RESEARCH STN ONT 52 NA 1970 11
GUELPH OAC ONT 56 NA 1970 11
LONDON A ONT 43 61 1970 11
MOUNT FOREST ONT 47 NA 1970 11
ALBION FIELD CENTRE ONT 56 74 1970 11
BURKETON MCLAUGHLIN ONT 62 81 1970 11
CLAREMONT FIELD CENTRE ONT 50 NA 1970 11
HAMILTON RBG ONT 64 74 1970 11
MORVEN IHD ONT 0 NA 1970 11
OAK RIDGES ONT 52 NA 1970 11
SMITHFIELD CDA ONT 66 92 1970 11
TORONTO ONT 60 71 1970 11
BERTHIERVILLE QUE 66 82 1970 11
DUCHESNAY QUE 77 99 1970 11
LASSOMPTION QUE 73 87 1970 11
QUEBEC/JEAN LESAGE INTL QUE 86 105 1970 11
ST AUGUSTIN QUE 78 91 1970 11
LAC AUX SABLES QUE 64 90 1970 11
ARTHABASKA QUE 74 NA 1970 11
DISRAELI QUE 56 96 1970 11
IBERVILLE QUE 65 101 1970 11
LAPRAIRIE QUE 56 NA 1970 11
LENNOXVILLE QUE 57 79 1970 11
MAPLE LEAF EAST QUE 65 NA 1970 11
MONTREAL/PIERRE ELLIOTT QUE 73 85 1970 11
MONTREAL JAR BOT QUE 64 NA 1970 11
MONTREAL JEAN BREBEUF QUE 65 NA 1970 11
MONTREAL MCGILL QUE 67 82 1970 11
STE ANNE DE BELLEVUE QUE 79 95 1970 11
STE CLOTHILDE CDA QUE 72 92 1970 11
ST HYACINTHE 2 QUE 61 96 1970 11
ST ISIDORE DAUCKLAND QUE 71 NA 1970 11
ST LUDGER QUE 57 NA 1970 11
SAWYERVILLE NORD QUE 64 108 1970 11
SHERBROOKE QUE 61 NA 1970 11
SUTTON JONCTION QUE 63 NA 1970 11
VALLEE JONCTION QUE 51 86 1970 11
WEST DITTON QUE 62 92 1970 11
HARRINGTON FOREST FARM QUE 53 105 1970 11
MANIWAKI UA QUE 64 95 1970 11
STE AGATHE DES MONTS QUE 63 86 1970 11
SHAWVILLE QUE 69 103 1970 11
BLANC SABLON QUE 8 NA 1970 11
BAIE COMEAU QUE 76 NA 1970 11
FORESTVILLE QUE 87 101 1970 11
FORET MONTMORENCY QUE 72 99 1970 11
GAGNON A QUE 49 NA 1970 11
GRANDES BERGERONNES QUE 79 95 1970 11
NATASHQUAN A QUE 56 58 1970 11
SEPT-ILES UA QUE 81 NA 1970 11
RIVIERE AU TONNERRE QUE 72 83 1970 11
ST FRANCOIS IO QUE 94 107 1970 11
ARMAGH STATION QUE 70 103 1970 11
BERRY MOUNTAIN QUE 62 NA 1970 11
CAPLAN QUE 93 NA 1970 11
CAP SEIZE QUE 57 117 1970 11
CAUSAPSCAL RECHERCHES QUE 39 NA 1970 11
GRINDSTONE ISLAND QUE 88 NA 1970 11
LA POCATIERE CDA QUE 90 96 1970 11
MONT LOGAN QUE 4 NA 1970 11
NEW RICHMOND QUE 96 NA 1970 11
NOTRE DAME DU LAC QUE 64 100 1970 11
OUIMET QUE 55 97 1970 11
RIMOUSKI QUE 53 90 1970 11
RIVIERE AU RENARD QUE 93 NA 1970 11
ROMIEU SUD QUE 61 NA 1970 11
STE GERMAINE QUE 70 110 1970 11
ALBANEL QUE 63 NA 1970 11
LAC STE CROIX QUE 56 113 1970 11
NORMANDIN CDA QUE 65 92 1970 11
PERIBONCA QUE 51 NA 1970 11
RIVIERE AUX RATS QUE 56 NA 1970 11
ST AMBROISE QUE 50 NA 1970 11
ST COEUR DE MARIE QUE 48 94 1970 11
OSKELANEO QUE 56 NA 1970 11
PARENT QUE 64 NA 1970 11
RAPIDE BLANC QUE 60 NA 1970 11
ST MICHEL DES SAINTS QUE 59 102 1970 11
BARRAGE TEMISCAMINGUE QUE 67 110 1970 11
MANNEVILLE QUE 72 142 1970 11
VILLE MARIE QUE 84 NA 1970 11
AMOS QUE 76 143 1970 11
BARRIERE LOUVICOURT QUE 70 NA 1970 11
EASTMAIN QUE 0 NA 1970 11
LAC CACHE QUE 35 NA 1970 11
MATAGAMI QUE 62 NA 1970 11
NITCHEQUON QUE 37 NA 1970 11
POULARIES QUE 78 158 1970 11
SENNETERRE QUE 60 125 1970 11
VAL-DOR A QUE 76 132 1970 11
INUKJUAK UA QUE 23 73 1970 11
KUUJJUARAPIK A QUE 23 65 1970 11
BORDER A QUE 48 NA 1970 11
DECEPTION BAY QUE 15 NA 1970 11
