NOAA March 2013 – Coldest 25 March’s By State

25 Coldest March’s By State. Out of 119.

20xx Years Highlighted.

2013 Highlighted

Order by Coldest March to 25th Coldest

State Coldest
Alabama 1960 1915 1969 1947 1926 1941 1931 2013 1971 1914 1996 1924 2010 1962 1993 2001 1978 1958 1906 1932 1965 1983 1930 1920 1959
Arizona 1952 1924 1973 1917 1948 1962 1964 1958 1969 1913 1945 1922 1977 1909 1923 1919 1991 1965 1920 1944 1942 1975 1970 1987 1912
Arkansas 1960 1915 1965 1947 1906 1958 1969 1912 1924 1943 1996 2013 1941 1931 1962 1970 1980 1975 1978 1937 1926 1932 1971 2002 1896
California 1917 2006 1948 1952 1958 1935 1945 1962 1973 1938 1991 1977 1897 1975 1964 1909 1949 1954 1922 1912 1898 1985 1963 1907 1919
Colorado 1924 1965 1948 1917 1969 1964 1923 1912 1952 1958 1906 1915 1897 1962 1970 1932 1913 1942 1944 1898 1920 1930 1931 1980 1927
Connecticut 1916 1923 1960 1896 1940 1906 1941 1937 1956 1926 1900 1967 1944 1950 1984 1899 1904 1932 1939 2005 1947 1978 1915 1993 1911
Delaware 1960 1916 1941 1947 1896 1900 1906 1914 1940 1915 1984 1926 1970 1937 1969 1958 1932 1934 2005 1996 1931 1965 1993 1911 1950
Florida 1915 1969 1931 2010 2013 1960 1914 1941 1924 1968 1926 1996 1947 1930 1971 1932 1983 1916 1981 1901 1978 1937 1962 1966 1998
Georgia 1960 1915 1947 1969 1926 1941 2013 1971 1931 1996 2010 1914 1962 1930 1958 1924 1906 1993 1932 1966 1981 1950 1978 1959 1900
Idaho 1917 1955 1964 1897 1952 1922 1951 1976 1906 1965 1985 1943 1948 1898 1962 1969 1944 1923 1942 1913 1971 1936 1954 1895 1912
Illinois 1960 1906 1912 1965 1984 1932 1978 1899 1947 1926 2013 1996 1900 1969 1915 1896 1924 1975 1941 1980 1943 1962 1931 1958 1934
Indiana 1960 1906 1912 1984 1932 1926 1965 1947 1978 1915 1896 1996 1900 1941 2013 1969 1924 1931 1980 1934 1937 1958 1899 1916 1940
Iowa 1960 1899 1965 1912 1906 1951 1969 1975 1932 1962 1915 1923 1984 2013 1944 1900 1896 1950 1943 1996 2001 2002 1940 1924 1913
Kansas 1912 1960 1915 1906 1958 1965 1924 1969 1948 1932 1899 1952 1970 1931 1896 1944 1996 1947 1975 1998 1943 1951 1984 1913 1937
Kentucky 1960 1915 1947 1906 1969 2013 1926 1941 1965 1896 1932 1931 1996 1958 1912 1924 1914 1937 1971 1984 2001 1900 1978 1980 1999
Louisiana 1915 1960 1969 1947 1931 1941 1965 1962 1996 1937 1914 1926 1958 2010 1924 2013 1932 1978 1968 2001 1930 1906 1912 1971 1983
Maine 1923 1939 1926 1916 1967 1956 1984 1972 1989 2008 1992 1997 1911 1900 1950 1978 1943 1906 1941 1937 1912 1960 2001 2003 1899
Maryland 1960 1916 1896 1915 1906 1941 1947 1900 1914 1926 1940 1932 1984 1934 1970 1958 1931 1996 1912 1937 1969 1911 1895 1965 2013
Massachusetts 1916 1960 1896 1906 1940 1923 1984 1941 1956 1926 1900 1950 1967 1939 1895 2005 1937 1911 1899 1978 1904 1944 1897 1993 1932
Michigan 1960 1912 1900 1916 1899 1923 1940 1934 1926 1965 1906 1984 1932 1950 1943 1895 1941 1972 1937 1996 1978 1896 1944 1956 1947
Minnesota 1899 1965 1960 1923 1951 1932 1912 1943 2002 1975 1913 1897 1955 1906 1969 1996 1950 1896 1970 1940 1964 2013 1956 1916 1944
Mississippi 1960 1915 1969 1947 1965 2013 1931 1958 1941 1926 1924 1996 1906 1962 1914 1971 1978 2001 1932 1912 2010 1937 1993 1968 1980
Missouri 1960 1965 1906 1912 1915 1899 1947 1958 1969 1924 1984 1932 1996 2013 1896 1978 1975 1926 1943 1931 1962 1970 1937 1923 1900
Montana 1965 1951 1912 1897 2002 1917 1899 1955 1943 1932 1898 1906 1913 1952 1904 1954 1944 1969 1996 1948 1962 1950 1896 1903 1964
Nebraska 1912 1965 1906 1915 1960 1899 1958 1969 1924 1944 1932 2002 1962 1951 1896 1952 1996 1948 1975 1943 1970 1913 1998 1964 1950
Nevada 1897 1917 1952 1898 1902 1948 1964 1924 1962 1969 1977 1913 1958 1912 1945 1895 1922 2006 1944 1985 1907 1973 1976 1906 1935
New Hampshire 1923 1926 1916 1900 1906 1896 1950 1956 1939 1960 1899 1911 1937 1984 1912 1967 1941 1928 1944 1940 1904 1932 1918 1978 1895
New Jersey 1916 1960 1896 1906 1941 1940 1926 1914 1984 1900 1915 1937 1934 1895 1932 1947 1950 1912 1904 1970 1956 1967 1944 1996 1978
New Mexico 1969 1915 1948 1958 1924 1965 1923 1962 1952 1913 1964 1917 1970 1937 1930 1932 1942 1919 1977 1897 1973 1931 1987 1902 1912
New York 1916 1960 1896 1900 1984 1940 1906 1941 1912 1926 1937 1895 1950 1923 1932 1956 1978 1944 1915 1909 1914 1972 1992 2005 1904
North Carolina 1960 1915 1947 1926 1941 2013 1969 1931 1914 1958 1996 1906 1971 1962 1981 1965 1924 1932 1980 1940 1993 1999 1900 1896 1930
North Dakota 1899 1897 1951 1965 1912 1896 1944 1943 2002 1960 1969 1913 1948 1919 1996 2013 1952 1970 1904 1923 1906 1932 1955 1950 2011
Ohio 1960 1906 1984 1896 1900 1912 1947 1941 1915 1926 1932 1978 1996 1916 1965 1937 1934 1940 1895 1969 1950 1914 2013 1971 1980
Oklahoma 1915 1912 1906 1965 1960 1958 1924 1969 1948 1947 1913 1931 1932 1943 1970 1896 1899 1941 1996 1937 1926 1975 1923 1998 2002
Oregon 1917 1897 1955 1952 1951 1922 1935 1971 1906 1898 1948 1976 1964 1985 1975 1913 1954 1945 1958 1962 1904 1950 1924 1977 1938
Pennsylvania 1960 1896 1916 1984 1900 1941 1906 1940 1947 1915 1950 1926 1932 2005 1912 1996 1895 1978 1970 1937 1914 1965 1993 1971 1944
Rhode Island 1895 1916 1906 1923 1896 1960 1926 1940 1956 1941 1911 1900 1915 1984 1912 1950 1967 1914 1917 1904 2005 1920 1978 1944 1899
South Carolina 1960 1915 1947 1941 2013 1969 1926 1931 1971 1958 1914 1996 1962 1924 1993 1900 1930 1980 1981 1932 1999 1906 1940 1965 1978
South Dakota 1899 1965 1951 1960 1915 1912 1906 2002 1952 1969 1944 1897 1896 1950 1932 1996 1962 1913 1943 1975 1970 1917 1998 1924 1964
Tennessee 1960 1915 1947 1969 1926 2013 1965 1941 1924 1906 1931 1996 1958 1971 1914 1896 1932 1912 1999 1962 2001 1980 1943 1937 1993
Texas 1915 1969 1965 1958 1931 1960 1941 1912 1947 1970 1932 1924 1937 1906 1996 2001 1987 1923 1926 1930 1962 1913 1943 2010 1968
Utah 1917 1964 1952 1897 1948 1924 1922 1962 1969 1923 1898 1942 1944 1902 1976 1955 1965 1913 1920 1958 1977 1973 1945 1935 1932
Vermont 1916 1926 1900 1923 1906 1912 1984 1911 1896 1950 1956 1960 1937 1941 1939 1915 1940 1932 1944 1899 1992 1909 1967 1904 1905
Virginia 1960 1947 1915 1941 1906 1931 1914 1926 1969 2013 1996 1958 1896 1916 1932 1900 1984 1993 1934 1940 1978 2005 1965 1970 1981
Washington 1955 1917 1951 1897 1971 1922 1904 1956 1976 1954 2009 1913 1935 1975 1943 1950 2002 1948 1962 1964 1936 1952 1944 1945 1912
West Virginia 1960 1947 1915 1941 1926 1896 1969 1932 1931 1996 1906 1914 2013 1958 1999 1984 2001 1971 1981 2005 1993 1900 1916 1937 1940
Wisconsin 1899 1960 1923 1912 1932 1965 1926 1943 1896 1940 1906 1950 1996 1975 1900 1916 2013 1984 1913 1941 1951 1969 1972 1956 2002
Wyoming 1965 1917 1912 1906 1924 1932 1964 1955 1943 1952 1969 1899 1923 1913 1948 2002 1944 1898 1897 1951 1954 1962 1958 1896 1970

USA NOAA March 2013 State Temperatures – Florida and South Carolina 5th coldest out of 119 – 114 Were Warmer.

Florida and South Carolina was coldest state by ranking. 5th coldest out of 119 for March 2013. 114 were warmer.

Kentucky, Mississippi, North Carolina, Tennessee, Georgia and Alabama were amazingly cold at 6th/7th coldest out of 119.

In fact the list of really cold states was very long. Twelve states had an average temperature below freezing!

31 of the lower 48 states were ranked less than 60 out of 119, which is pretty cold.

The warmest state in terms of ranking was California at 111, still colder than 8 March’s.

The biggest difference between March 2013 and the warmest March was North Dakota, 23F colder than 2012.

No state broke a warm record. No sign of “global warming” in March 2013 in the USA.

State Mar_2013 Current Rank Warmest Year Warmest Temp Difference From Warmest
Florida 59 5 1997 70.6 11.6
South Carolina 48.2 5 1945 63.1 14.9
Kentucky 38.9 6 1945 55.6 16.7
Mississippi 50.2 6 1907 65.1 14.9
North Carolina 44.1 6 2012 58.7 14.6
Tennessee 42.6 6 1921 58.6 16
Georgia 50.3 7 1921 64.6 14.3
Alabama 49.9 8 2012 64.3 14.4
Virginia 40.3 10 1921 55 14.7
Illinois 34 11 1946 51.6 17.6
Arkansas 46.2 12 1907 61.2 15
West Virginia 36.3 13 1921 51.6 15.3
Iowa 28.7 14 1910 47.7 19
Missouri 38.2 14 1910 55 16.8
Indiana 35 15 1946 52.1 17.1
Louisiana 55.2 16 1921 67.6 12.4
North Dakota 17.3 16 2012 40.3 23
Wisconsin 23.8 17 1910 40.7 16.9
Minnesota 20.7 22 1910 40.6 19.9
Ohio 35 23 1946 49.5 14.5
Maryland 39 25 2012 52.3 13.3
Kansas 40 34 1910 54.7 14.7
Pennsylvania 34.3 35 1945 47.2 12.9
South Dakota 28.3 35 1910 46.3 18
Nebraska 34 37 1910 50 16
Oklahoma 47.3 38 2007 58.3 11
Delaware 41.2 40 1945 52.6 11.4
Michigan 27.9 42 1945 41.2 13.3
New Jersey 38.8 47 1945 49.5 10.7
Texas 57 53 1904 63.7 6.7
New York 30.6 57 1946 42 11.4
Massachusetts 34.7 60 2012 43.8 9.1
Montana 31.1 60 1910 41.4 10.3
Connecticut 36 63 1946 44 8
Colorado 34.6 66 2012 42 7.4
Rhode Island 37.6 67 1946 44 6.4
Wyoming 31.7 77 1986 39.8 8.1
Oregon 41.7 79 1986 46.2 4.5
Vermont 30.3 83 1946 38.9 8.6
Idaho 36.3 85 1992 42.8 6.5
Washington 42 87 1934 46.2 4.2
New Hampshire 31.8 88 1946 39.4 7.6
New Mexico 46.5 95 2004 49.7 3.2
Utah 41 95 1986 45.6 4.6
Maine 30.7 99 1903 34.5 3.8
Arizona 55.1 110 1895 57.1 2
Nevada 44.6 110 2004 47.8 3.2
California 55.2 111 2004 58.5 3.3

USA NOAA March 2013 – Damned Cold – Only 43rd Coldest out of 119

According to the NOAA, March 2013 was ranked 43rd coldest out of 119.

76 March’s have been warmer. Here is a list:

1898 1900 1901 1902 1903 1904 1905 1907 1908 1910 1911 1914 1916 1918 1919
1921 1925 1927 1928 1929 1933 1934 1935 1936 1938 1939 1940 1942 1945 1946
1949 1953 1956 1957 1959 1961 1963 1966 1967 1968 1972 1973 1974 1976 1977
1978 1979 1981 1982 1983 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
1995 1997 1998 1999 2000 2001 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012

March 2013 was 10F colder than 2012. Will it make the news?

(1 = Coldest / 119 = Warmest / Highlighted Were Warmer Than 2013)

year Mar Mar Rank 
2013 40.76 43
2012 50.4 119
2011 43.04 80
2010 43.54 87
2009 42.88 77
2008 41.94 61
2007 47.53 117
2006 42.71 75
2005 42.35 65
2004 47.26 116
2003 43.27 82
2002 39.4 29
2001 41.36 53
2000 46.08 112
1999 42.87 76
1998 41.29 51
1997 44.59 104
1996 38.95 26
1995 43.43 85
1994 44.47 101
1993 41.62 56
1992 44.7 105
1991 43.49 86
1990 44.73 106
1989 42.59 72
1988 42.5 71
1987 42.64 74
1986 46.22 113
1985 43.57 88
1984 40.11 36
1983 42.49 70
1982 42.05 63
1981 42.97 79
1980 39.43 32
1979 42.18 64
1978 41.28 50
1977 43.37 84
1976 42.41 68
1975 38.81 20
1974 44.47 102
1973 44.49 103
1972 44.07 98
1971 39.77 34
1970 38.61 15
1969 36.16 4
1968 43.71 92
1967 43.69 91
1966 43.07 81
1965 35.55 1
1964 38.93 25
1963 43.87 96
1962 38.01 12
1961 43.61 90
1960 35.91 2
1959 41.63 58
1958 37.83 10
1957 41.43 54
1956 40.85 44
1955 40.16 37
1954 39.41 31
1953 43.87 95
1952 37.9 11
1951 38.7 18
1950 39.02 28
1949 40.96 46
1948 38.89 22
1947 38.86 21
1946 46.96 115
1945 45.76 109
1944 38.72 19
1943 38.69 17
1942 41.54 55
1941 39.41 30
1940 41.63 57
1939 42.63 73
1938 45.22 107
1937 38.97 27
1936 43.59 89
1935 43.75 93
1934 42.9 78
1933 42.04 62
1932 37.53 8
1931 39.59 33
1930 40.59 41
1929 43.81 94
1928 43.28 83
1927 42.41 67
1926 39.86 35
1925 44.4 100
1924 37.39 7
1923 38.52 14
1922 40.62 42
1921 46.71 114
1920 40.43 39
1919 41 48
1918 45.96 111
1917 38.66 16
1916 42.37 66
1915 37.27 6
1914 40.99 47
1913 38.92 24
1912 35.96 3
1911 44.23 99
1910 49.62 118
1909 40.5 40
1908 44.01 97
1907 45.79 110
1906 36.31 5
1905 45.29 108
1904 41.75 59
1903 42.42 69
1902 41.9 60
1901 40.9 45
1900 41.32 52
1899 37.72 9
1898 41.14 49
1897 38.91 23
1896 38.19 13
1895 40.17 38

Arctic Sea Ice 2013 is only 4th lowest so far

Arctic Sea Ice Extent 2013 is only 4th lowest so far using the mean up to this day in each year.

And the anomaly is half the 2006 anomaly.

We are saved!

Year Anomaly (sq km)
2006 -916,781
2005 -744,955
2007 -743,831
2013 -484,217
2010 -446,517
2012 -445,151
2009 -401,894
2004 -347,932
2008 -307,371
1996 -212,097
2000 -121,103
2002 -54,227
2001 -16,150
2003 14,480
1995 17,785
1991 52,640
1999 66,556
1997 96,180
1984 139,216
1992 184,595
1989 256,508
1994 271,011
1998 344,667
1981 375,843
1985 380,320
1990 399,046
1993 467,706
1988 479,840
1986 513,926
1987 598,476
1980 644,064
1983 693,561
1982 744,653
1979 950,301

(daily data from here)

Arctic_Sea_Ice_Extent_Zoomed_2013_Day_102_1981-2010

BC Canada 1988-2012: 124 out of 143 stations last 5 years have been the coldest (or 2nd coldest) out of 25 years

The province of BC in Canada has really cooled off in the last 5 years. This post is an attempt to quantify it.

I am using data from Environment Canada monthly summaries. An example is here.

Some of the BC stations have  “normals” (anomalies) calculated by EC  based on the 1971-2000 average. (The D column in the summaries).

In 2013, there are 661 stations in BC reporting in the monthly summaries.  237 have normals calculated. 143 of those have data in all five of the 5 year periods from 1988 to 2012.

I calculated 5 year averages for each 5 year period : 1988-1992, 1993-1997, 1998-2002, 2003-2007 and 2008 to 2012.

And then I ranked them so that 1 would be the warmest and 5 would be the coldest. If there had been steadily rising temperatures from 1988 to 2012, the rank would be 5 4 3 2 1.

An example with a rank of 4 5 3 2 1 is Wardner Ktny Hatchery. Not quite a 5 4 3 2 1 ranking because it cooled a bit in 1993-1997 compared to 1988-1992.

The anomaly rose from .62C in 1988-1992 to 1.28C in 2008-2012.

Prov Stn_Name 1988-1992 1993-1997 1998-2002 2003-2007 2008-2012 Rank
BC WARDNER KTNY HATCHERY 0.62 0.07 0.79 1.07 1.28 4 5 3 2 1

So, how many of the 143 have a rank of 5 4 3 2 1? None.

Ok, how many of the 143 have a rank ending with 1 (meaning 2008-2012 was the warmest 5 year period)? One. Wardner Ktny Hatchery. As shown above.

How about those with a rank ending in 2 (meaning the most current 5 year period is the 2nd warmest? Two out of 143.

16 end with a 3 (meaning the most current 5 year period is the 3rd warmest).

42 end with a 4 (meaning the most current 5 year period is the 4th warmest).

82 end with a 5 (meaning the most current 5 year period is the coldest in the last 25 years)!!!!

124 out of 143 stations have the coldest or 2nd coldest 5 year period.

All 143 below:

Prov Stn Name 1988-1992 1993-1997 1998-2002 2003-2007 2008-2012 Rank
BC ABBOTSFORD A 0.47 0.54 0.57 1 0.31 4 3 2 1 5
BC ADDENBROKE ISLAND 0 0.05 0.16 0.67 -0.18 4 3 2 1 5
BC AGASSIZ CDA 0.41 0.42 0.29 0.77 0.16 3 2 4 1 5
BC ALBERNI ROBERTSON CREEK 0.41 0.46 0.44 0.49 0.25 4 2 3 1 5
BC ATLIN 0.58 0.19 1.01 1.01 0.05 3 4 2 1 5
BC BABINE LAKE PINKUT CREEK 0.84 0.04 0.66 0.99 0.85 3 5 4 1 2
BC BARKERVILLE 0.28 -0.09 0.09 0.44 -1.08 2 4 3 1 5
BC BELLA COOLA A 0.31 -0.43 -0.12 0.23 -0.25 1 5 3 2 4
BC BLUE RIVER A 0.48 -0.03 0.46 0.82 0.36 2 5 3 1 4
BC BOAT BLUFF 0.18 0.26 -0.27 0.28 -0.15 3 2 5 1 4
BC BONILLA ISLAND 0.24 0.63 0.17 0.74 -0.12 3 2 4 1 5
BC BRIDGE LAKE 2 0.34 -0.37 -0.05 0.24 -0.26 1 5 3 2 4
BC BURNABY SIMON FRASER U 0.44 0.44 -0.06 0.46 -0.13 3 2 4 1 5
BC CAMPBELL RIVER A 0.51 0.46 0.44 0.87 0.41 2 3 4 1 5
BC CAPE BEALE LIGHT 0.02 0.18 -0.2 0.41 -0.23 3 2 4 1 5
BC CAPE MUDGE 0.37 -0.18 0.17 0.54 0.27 2 5 4 1 3
BC CAPE SCOTT 0.23 0.66 0.08 0.4 -0.31 3 1 4 2 5
BC CARIBOO LODGE 0.35 -0.21 0.29 0.47 -0.63 2 4 3 1 5
BC CASTLEGAR A 0.35 0.06 0.56 0.8 0.1 3 5 2 1 4
BC CASTLEGAR BCHPA DAM 0.28 0.06 0.98 1.28 0.74 4 5 2 1 3
BC CHATHAM POINT 0.29 0.27 0.46 0.77 0.17 3 4 2 1 5
BC CHETWYND A 0.44 -0.69 0.16 0.44 -0.02 2 5 3 1 4
BC CHILLIWACK 0.19 0.04 0.13 0.57 -0.09 2 4 3 1 5
BC CHILLIWACK R HATCHERY 0.12 0.11 0.08 0.41 -0.36 2 3 4 1 5
BC COMOX A 0.38 0.31 0.32 0.66 0.06 2 4 3 1 5
BC COOMBS 0.01 0.22 0.23 0.78 0.46 5 4 3 1 2
BC COWICHAN LAKE FORESTRY 0.35 0.32 0.22 0.6 -0.67 2 3 4 1 5
BC CRANBROOK A 0.48 -0.14 0.52 0.74 0.18 3 5 2 1 4
BC CRESTON 0.24 0.17 0.74 1.13 0.27 4 5 2 1 3
BC DARFIELD 0.26 -0.24 0.5 0.74 0.14 3 5 2 1 4
BC DAWSON CREEK A 0.7 -0.36 0.42 0.55 0.01 1 5 3 2 4
BC DEASE LAKE 0.44 0.24 0.52 0.66 0.08 3 4 2 1 5
BC DRYAD POINT 0.16 0.3 -0.01 0.41 -0.39 3 2 4 1 5
BC DUNCAN LAKE DAM 0.37 0.09 0.57 0.81 0.11 3 5 2 1 4
BC EGG ISLAND 0.26 0.56 0.3 0.45 -0.11 4 1 3 2 5
BC ESTEVAN POINT 0.38 0.39 0.27 0.64 -0.15 3 2 4 1 5
BC FAUQUIER 0.5 0.03 0.54 0.76 -0.18 3 4 2 1 5
BC FERNIE 0.58 -0.08 0.64 1.13 0.44 3 5 2 1 4
BC FORDING RIVER COMINCO -0.14 -0.5 0.55 0.94 -0.63 3 4 2 1 5
BC FORT NELSON A 0.1 0.08 0.64 0.8 0.39 4 5 2 1 3
BC FORT ST JAMES 0.78 -0.02 0.47 0.8 0.2 2 5 3 1 4
BC FORT ST JOHN A 0.66 -0.28 0.54 0.58 0.13 1 5 3 2 4
BC FRASER LAKE NORTH SHORE 0.81 0.28 0.83 1.2 0.8 3 5 2 1 4
BC FT STEELE DANDY CRK 0.46 -0.11 0.32 0.89 0.04 2 5 3 1 4
BC GABRIOLA ISLAND 0.16 0.22 -0.17 0.45 -0.64 3 2 4 1 5
BC GERMANSEN LANDING 0.75 0.2 0.5 0.86 0.44 2 5 3 1 4
BC GIBSONS GOWER POINT 0.32 0.31 0.38 0.82 0.3 3 4 2 1 5
BC GLACIER NP MT FIDELITY 0.31 0.05 0.44 0.74 -0.31 3 4 2 1 5
BC GLACIER NP ROGERS PASS 0.35 0.12 0.52 0.9 -0.01 3 4 2 1 5
BC GOLD RIVER TOWNSITE 0.25 0.22 0.2 0.69 0.05 2 3 4 1 5
BC GOLDEN A 0.58 0.18 0.87 1.02 0.5 3 5 2 1 4
BC GOLDSTREAM RIVER 0.15 -0.42 0.38 0.49 -2.05 3 4 2 1 5
BC GRAND FORKS 0.41 -0.01 0.79 0.83 0 3 5 2 1 4
BC GREEN ISLAND 0.02 0.14 0.1 0.53 -0.12 4 2 3 1 5
BC HANEY EAST -0.16 0.28 0.32 0.83 0 5 3 2 1 4
BC HANEY UBC RF ADMIN 0.33 0.46 0.3 0.72 0.02 3 2 4 1 5
BC HIGHLAND VALLEY LORNEX 0.84 0.08 0.39 1.08 0.43 2 5 4 1 3
BC HIXON 0.58 -0.03 0.57 0.91 -0.3 2 4 3 1 5
BC HOPE SLIDE 0.5 0.03 -0.05 0.54 -0.13 2 3 4 1 5
BC JOE RICH CREEK 0.62 -0.04 0.7 0.98 -0.54 3 4 2 1 5
BC KAMLOOPS A 0.42 -0.13 0.65 1.02 0.5 4 5 2 1 3
BC KASLO 0.44 0.02 0.51 0.94 0.09 3 5 2 1 4
BC KEMANO 0.7 0.56 0.28 0.97 -0.5 2 3 4 1 5
BC KITIMAT 2 0.58 0.3 0.02 0.56 -0.68 1 3 4 2 5
BC KITIMAT TOWNSITE 0.72 0.53 0.41 1.01 0.06 2 3 4 1 5
BC KOOTENAY NP WEST GATE 0.21 0.01 0.63 0.71 0.26 4 5 2 1 3
BC LAIDLAW 0.28 -0.12 0.18 0.56 -0.37 2 4 3 1 5
BC LANGARA 0.25 0.34 0.02 0.5 -0.32 3 2 4 1 5
BC LITTLE QUALICUM HATCHERY 0.15 0.14 0.16 0.53 -0.1 3 4 2 1 5
BC LUNCH LAKE 0.35 -0.39 0.14 0.24 -0.47 1 4 3 2 5
BC MACKENZIE A 0.78 0.26 0.7 1.14 0.39 2 5 3 1 4
BC MALIBU JERVIS INLET 0.2 0.16 0.14 0.63 -0.02 2 3 4 1 5
BC MARYSVILLE 0.25 -0.09 0.61 1.08 -0.5 3 4 2 1 5
BC MCINNES ISLAND 0.2 0.51 0.18 0.51 -0.18 3 2 4 1 5
BC MCLEESE LAKE FRASERVIEW 0.08 -0.31 1 1.4 0.25 4 5 2 1 3
BC MCLEESE LAKE GRANITE MT 0.52 0.05 0.26 0.55 0 2 4 3 1 5
BC MERRITT STP 0.6 -0.01 0.69 1.08 0.47 3 5 2 1 4
BC MERRY ISLAND LIGHTSTATIO 0.3 0.43 0.21 0.76 0.35 4 2 5 1 3
BC MICA DAM 0.52 -0.02 0.64 0.72 -0.02 3 5 2 1 4
BC MISSION WEST ABBEY 0.24 0.45 0.17 0.43 -0.32 3 1 4 2 5
BC MUD BAY 0.32 0.4 -0.01 0.88 -0.55 3 2 4 1 5
BC MUNCHO LAKE 0.59 0.49 0.68 0.86 -0.24 3 4 2 1 5
BC N VAN SEYMOUR HATCHERY 0.21 0.15 0.12 0.27 -0.38 2 3 4 1 5
BC N VANC GROUSE MTN RESORT 0.44 0.22 0.93 0.96 -0.04 3 4 2 1 5
BC NANAIMO A 0.35 0.32 0.22 0.56 0.13 2 3 4 1 5
BC NASS CAMP 0.35 0.1 0.29 0.79 -0.05 2 4 3 1 5
BC NEW DENVER 0.46 -0.06 0.8 1.2 0.33 3 5 2 1 4
BC NITINAT RIVER HATCHERY 0.25 0.3 -0.23 0.38 -0.31 3 2 4 1 5
BC NOOTKA LIGHTSTATION 0.02 0.25 -0.15 0.29 -0.6 3 2 4 1 5
BC OLIVER 0.65 0.37 1.23 1.34 0.16 3 4 2 1 5
BC OLIVER STP 0.33 0.17 1 1.12 0.53 4 5 2 1 3
BC OOTSA L SKINS L SPILLWAY 0.9 -0.55 -0.3 0.46 -0.98 1 4 3 2 5
BC OSOYOOS WEST 0.44 -0.04 0.77 0.93 0.21 3 5 2 1 4
BC PACHENA POINT 0.37 0.98 -0.65 -0.15 -0.28 2 1 5 3 4
BC PEACHLAND 0.4 -0.07 0.34 0.61 0.26 2 5 3 1 4
BC PENTICTON A 0.46 -0.12 0.63 0.82 0.07 3 5 2 1 4
BC PLEASANT CAMP 0.18 0.29 0.26 0.44 -0.58 4 2 3 1 5
BC PORT ALICE 0.4 0.4 -0.03 0.49 -0.01 3 2 5 1 4
BC PORT HARDY A 0.35 0.42 0.21 0.63 -0.08 3 2 4 1 5
BC PORT MOODY GLENAYRE 0.31 0.4 0.05 0.24 -0.43 2 1 4 3 5
BC PORT RENFREW 0.33 0.44 0.22 0.7 0.05 3 2 4 1 5
BC POWELL RIVER A 0.34 0.34 0.25 0.48 -0.05 3 2 4 1 5
BC PRINCE GEORGE A 0.5 -0.01 0.56 0.81 -0.2 3 4 2 1 5
BC PRINCE GEORGE STP 0.25 -0.3 0.16 0.65 0.07 2 5 3 1 4
BC PRINCETON A 0.4 0.08 0.64 0.7 0.08 3 5 2 1 4
BC PUNTCHESAKUT LAKE 0.45 -0.22 0.55 0.58 -0.9 3 4 2 1 5
BC QUALICUM R FISH RESEARCH 0.35 0.26 0.4 0.78 0.38 4 5 2 1 3
BC QUATSINO 0.64 0.54 0.09 0.34 -0.62 1 2 4 3 5
BC QUATSINO LIGHTSTATION 0.12 0.32 -0.38 0.38 -0.24 3 2 5 1 4
BC QUINSAM RIVER HATCHERY 0.3 0.35 0.23 0.54 -0.21 3 2 4 1 5
BC RICHMOND NATURE PARK 0.31 0.32 0.32 0.37 -0.1 4 3 2 1 5
BC SAANICHTON CDA 0.27 0.38 0.31 0.58 -0.3 4 2 3 1 5
BC SALMON ARM A 0.32 -0.38 0.6 1.03 0.24 3 5 2 1 4
BC SALTSPRING ST MARYS L 0.29 0.34 0.48 0.7 0.15 4 3 2 1 5
BC SANDSPIT A 0.3 0.28 -0.01 0.47 -0.3 2 3 4 1 5
BC SARDIS 0.21 0.09 -0.26 0.16 -1.96 1 3 4 2 5
BC SEWALL MASSET INLET 0.13 0.4 -0.14 0.29 -0.33 3 1 4 2 5
BC SHAWNIGAN LAKE 0.5 0.36 0.22 0.78 -0.07 2 3 4 1 5
BC SMITHERS A 0.58 -0.12 0.26 0.66 0.14 2 5 3 1 4
BC SOUTH SLOCAN 0.77 0.38 0.97 1.27 -0.4 3 4 2 1 5
BC SPARWOOD 0.18 -0.48 0.43 0.77 0.12 3 5 2 1 4
BC SPOKIN LAKE 4E 0.04 -0.21 0.38 0.47 -0.16 3 5 2 1 4
BC SQUAMISH UPPER 0.47 -0.3 0.08 0.44 -0.12 1 5 3 2 4
BC STEWART A 0.16 0.09 0.1 0.38 -0.36 2 4 3 1 5
BC STUIE TWEEDSMUIR LODGE -0.01 0.01 0.28 0.64 0.04 5 4 2 1 3
BC SUSKWA VALLEY 0.27 -0.47 0.06 0.54 -0.68 2 4 3 1 5
BC TERRACE A 0.47 0.25 0.07 0.62 -0.08 2 3 4 1 5
BC TERRACE PCC 0.53 0.44 0.43 0.95 0.2 2 3 4 1 5
BC TOFINO A 0.36 0.49 0.07 0.69 0.13 3 2 5 1 4
BC TOPLEY LANDING 0.64 -0.04 0.38 0.96 0.18 2 5 3 1 4
BC VANCOUVER HARBOUR CS 0.3 0.62 0.32 0.22 -0.1 3 1 2 4 5
BC VANCOUVER INTL A 0.34 0.38 0.37 0.72 0.19 4 2 3 1 5
BC VANDERHOOF 0.23 -0.33 0.35 0.57 0.05 3 5 2 1 4
BC VAVENBY 0.38 -0.11 0.66 0.82 0.61 4 5 2 1 3
