I live near Nanaimo BC (data from 1947 at “NANAIMO A”). I was curious what the temperature range for any given day would be.
By temperature range I mean find the warmest it has ever been for a particular day and then subtract the coldest it has ever been.
December 1st , February 4th, November 14th and May 16 have the biggest range = 32.8C.
November 18th has the lowest range = 16.9C. (I find it interesting it has never been colder than -4.4C on November 18 when it has been -16.1C on November 14th.
(Remember this when someone says humans and animals will notice a 1C change in the next 100 years).
Top 10 and bottom 10 below.
Biggest Difference:
| Month | Day | Min | Max | Difference |
| 12 | 1 | -18.9 | 13.9 | 32.8 |
| 2 | 4 | -16.7 | 16.1 | 32.8 |
| 11 | 14 | -16.1 | 16.7 | 32.8 |
| 5 | 16 | -4.4 | 28.4 | 32.8 |
| 6 | 17 | 0.6 | 33.3 | 32.7 |
| 5 | 29 | 1.7 | 34.3 | 32.6 |
| 5 | 12 | 0 | 32.4 | 32.4 |
| 5 | 28 | 0.6 | 33 | 32.4 |
| 5 | 14 | -0.6 | 31.7 | 32.3 |
| 12 | 24 | -13.9 | 18.2 | 32.1 |
Lowest Difference:
| Month | Day | Min | Max | Diffference |
| 11 | 18 | -4.1 | 12.8 | 16.9 |
| 3 | 15 | -3.3 | 14.5 | 17.8 |
| 12 | 5 | -7.1 | 12.1 | 19.2 |
| 11 | 10 | -4.4 | 14.9 | 19.3 |
| 12 | 11 | -6.1 | 13.5 | 19.6 |
| 12 | 3 | -5.9 | 14 | 19.9 |
| 12 | 12 | -6.3 | 13.9 | 20.2 |
| 2 | 23 | -5.6 | 14.6 | 20.2 |
| 3 | 14 | -3.9 | 16.6 | 20.5 |
| 3 | 17 | -5 | 15.7 | 20.7 |











