Snowfall in Canada January 2014

Map of snowfall in Canada for January 2014 from Environment Canada’s monthly summaries.

The size of the black dot in the top left corner represents 100cm of snow. Muskoka got 158cm in January. For the non-metric, that is 62 inches.

Click for bigger.

EC MonthlyNormalsSnowfall2014-01

25 Snowiest Location in Canada January 2014

Prov Stn_Name Snow in cm
ONT MUSKOKA A 158
ONT BALACLAVA 147
ONT WIARTON A 139.9
ONT MARKDALE 138.6
BC MICA DAM 136.4
ONT RAVENSCLIFFE 135.6
ONT COLDWATER WARMINSTER 130.4
BC WHISTLER ROUNDHOUSE 130.1
BC BLUE RIVER A 129.4
NFLD STEPHENVILLE A 121.4
ONT JAMESTOWN 121.3
ONT THORNBURY 3 120
ONT SANDFIELD 118
ONT KINCARDINE 105.4
QUE SEPT-ILES UA 105.3
ONT PETROLIA ROKEBY 96.8
ONT WINDSOR A 93.6
BC VERNON SILVER STAR LODGE 93
NS GREENWOOD A 92.9
NS LYONS BROOK 88
QUE MONT STE-ANNE 87.5
NFLD PLUM POINT 87.1
BC GOLDSTREAM RIVER 86.5
ONT SHANTY BAY 86.1
NFLD BRANCH 84

The Sad State of Environment Canada’s Sunshine Data

Once up a time (June of 1978 to be precise)  if you downloaded Environment Canada’s monthly summaries, you would have found 313 stations with “Bright Sunshine” hours.

As of January 2014, there is only one. (Ignore the title. Those are hours , not anomalies. I’m just depressed about the loss of data. How do we know whats going on if we don’t collect sunshine data???)

EC MonthlyNormalsSunshine1978-06

EC MonthlyNormalsSunshine2014-01

Canada is Cooling at -0.13C Per Decade Since 1998

Environment Canada publishes monthly summaries here. The data included Tmax, Tmean, Tmin and Normals (the D column). The Normals column is “Mean Temperature difference from Normal (1971-2000) (°C)”. These are supposedly the higher quality stations. Only some of the stations get a Normals value.

I could just look at the stations with Normals and summarize the data. But some of the stations are close together. So I thought why not summarize the data by 1×1 grid square and then summarize the grid squares. The green line is the count of grid squares with data in them. That is dropping like a stone. (I will discuss this in another post).

And why not see what happens from 1998. We know 1998 is a pivot point in climate.

The trend for the whole country from 1998 is cooling at -0.13C/decade. The big surprise is Ontario. The last time I did this it was warming. Here are the trends for each province.

All  -0.13
BC   -0.20 
ALTA -0.35 
SASK -0.53 
MAN  -0.56 
ONT  -0.13
QUE   0.25 
NS    0.12 
NB    0.23 
NFLD  0.35 
PEI   0.26 
NWT  -0.22 
YT   -0.22 
NU    0.54

And here are the graphs for each province and then one more for the whole country. Click For bigger.

Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - All Provinces

Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - BC
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - ALTA
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - SASK
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - MAN
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - ONT
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - QUE

Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - NS
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - PEI
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - NFLD
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - NB
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - NU
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - YT
Canada Monthly Summary Analysis - 1998 to 2014 - 'Normals' Anomaly - 1x1 Grid - NWT

Canada May 2013 – Daily Mean Temperature Anomaly Map

Update: See bottom map for fun.

Using the stations in Canada with Environment Canada calculated anomalies, here is the month of May visualized using the mean temperature for each station for each day.

You might have to click on the image or refresh the page to restart it.

The black circle in the top left corner represents a 5 Celsius anomaly from the 1971-2000 average.

Blue are below normal. Red above.

DailyNormals_2013-05

I thought I would map just the stations that were exactly average just for fun:

DailyNormals0_2013-05

Canada May 2013 – Nunavut Daily Anomalies

Nunavut (northern Canada) was the coldest Province/Territory in May.

Environment Canada calculates “Normals” for a subset of stations. Those are the anomalies from the 1971-2000 average.

The following barplots are of the daily anomalies (TMax and TMin) for each Nunavut station (that have Normals) averaged together.

The coldest part of the month was 6 to 7C below the 1971-2000 average. So much for the overheating Arctic.

NUNAVUT - TMAX Anomaly From Normal Temperatures May 2013 NUNAVUT - TMIN Anomaly From Normal Temperatures May 2013

Canada May 2013 – 100 Coldest Daily Anomalies

Environment Canada calculates “Normals” for a subset of stations. Those are the anomalies from the 1971-2000 average.

I just started using the daily data this month. (The monthly summaries have proven to be unreliable)

So … using stations with Normals, here are the 100 stations with the coldest TMIN anomalies.

PROVINCE Name DATE MINTEMP NORMAL MINTEMP anomaly MIN
MANITOBA GILBERT PLAINS 2013-05-02 -15 0.5 -15.5
SASKATCHEWAN CYPRESS HILLS 2013-05-01 -15.5 -0.2 -15.3
MANITOBA GILBERT PLAINS 2013-05-03 -12.5 0.7 -13.2
ONTARIO WELLAND 2013-05-14 -6 7.2 -13.2
MANITOBA COWAN 2013-05-02 -14 -1 -13
MANITOBA WASAGAMING 2013-05-02 -14.3 -1.3 -13
ONTARIO WELLAND 2013-05-13 -6 7 -13
NUNAVUT CORAL HARBOUR A 2013-05-10 -25.4 -13 -12.4
SASKATCHEWAN KEY LAKE 2013-05-01 -15.5 -3.1 -12.4
NUNAVUT KUGLUKTUK A 2013-05-01 -27.9 -15.5 -12.4
YUKON TERRITORY SHINGLE POINT A 2013-05-01 -27.3 -14.9 -12.4
NUNAVUT BAKER LAKE A 2013-05-09 -24.3 -12.1 -12.2
SASKATCHEWAN LAST MOUNTAIN CS 2013-05-11 -8.8 3.4 -12.2
YUKON TERRITORY SHINGLE POINT A 2013-05-03 -26.1 -13.9 -12.2
SASKATCHEWAN BROADVIEW 2013-05-02 -10.6 1.2 -11.8
YUKON TERRITORY SHINGLE POINT A 2013-05-06 -24.2 -12.4 -11.8
NUNAVUT BAKER LAKE A 2013-05-02 -26.8 -15.1 -11.7
SASKATCHEWAN PELLY 2013-05-02 -12 -0.6 -11.4
NUNAVUT KUGLUKTUK A 2013-05-07 -24 -12.8 -11.2
BRITISH COLUMBIA FT STEELE DANDY CRK 2013-05-01 -10 1.1 -11.1
ALBERTA HIGH LEVEL A 2013-05-01 -11.5 -0.4 -11.1
MANITOBA INDIAN BAY 2013-05-12 -7.5 3.6 -11.1
SASKATCHEWAN QUAPPELLE 1 2013-05-10 -7.5 3.4 -10.9
SASKATCHEWAN DUVAL 2013-05-01 -8 2.8 -10.8
NUNAVUT BAKER LAKE A 2013-05-01 -26.3 -15.6 -10.7
ALBERTA CRAIGMYLE 2013-05-01 -10 0.6 -10.6
YUKON TERRITORY SHINGLE POINT A 2013-05-20 -17 -6.4 -10.6
ALBERTA VEGREVILLE 2013-05-01 -9.4 1.2 -10.6
NUNAVUT CORAL HARBOUR A 2013-05-09 -23.9 -13.4 -10.5
ALBERTA KANANASKIS 2013-05-01 -11.5 -1 -10.5
SASKATCHEWAN CLAYDON 2013-05-01 -9 1.4 -10.4
ALBERTA LETHBRIDGE CDA 2013-05-01 -8.3 2.1 -10.4
MANITOBA PINAWA WNRE 2013-05-12 -6.5 3.9 -10.4
NORTHWEST TERRITORIES FORT SMITH A 2013-05-01 -11.9 -1.6 -10.3
SASKATCHEWAN INDIAN HEAD CDA 2013-05-01 -9 1.3 -10.3
SASKATCHEWAN BEECHY 2013-05-11 -6.5 3.7 -10.2
SASKATCHEWAN STEWART VALLEY 2013-05-01 -8 2.1 -10.1
MANITOBA HODGSON 2 2013-05-02 -10.5 -0.5 -10
ONTARIO KINGSVILLE MOE 2013-05-13 -1 9 -10
NUNAVUT KUGLUKTUK A 2013-05-08 -22.4 -12.4 -10
SASKATCHEWAN LANGENBURG 2013-05-02 -9 1 -10
SASKATCHEWAN MUENSTER 2013-05-11 -6.5 3.5 -10
SASKATCHEWAN REGINA INTL A 2013-05-01 -8.4 1.6 -10
NUNAVUT CAMBRIDGE BAY A 2013-05-02 -29.3 -19.4 -9.9
ONTARIO KINGSVILLE MOE 2013-05-25 1.5 11.4 -9.9
ONTARIO ST THOMAS WPCP 2013-05-25 -0.5 9.4 -9.9
SASKATCHEWAN CORONACH 2013-05-11 -6.5 3.3 -9.8
SASKATCHEWAN CORONACH SPC 2013-05-11 -6.5 3.3 -9.8
NUNAVUT KUGLUKTUK A 2013-05-04 -23.9 -14.1 -9.8
MANITOBA MCCREARY 2013-05-02 -8.4 1.4 -9.8
ONTARIO NEW GLASGOW 2013-05-27 0.5 10.3 -9.8
SASKATCHEWAN PARKERVIEW 2013-05-02 -8 1.8 -9.8
MANITOBA PINAWA WNRE 2013-05-03 -8 1.8 -9.8
SASKATCHEWAN SWIFT CURRENT CDA 2013-05-01 -8 1.8 -9.8
ALBERTA COLD LAKE A 2013-05-01 -8.1 1.6 -9.7
SASKATCHEWAN KEY LAKE 2013-05-08 -11 -1.3 -9.7
SASKATCHEWAN OUTLOOK PFRA 2013-05-11 -5.7 4 -9.7
ONTARIO FOLDENS 2013-05-25 0 9.6 -9.6
MANITOBA HODGSON 2 2013-05-12 -8 1.6 -9.6
SASKATCHEWAN PARKERVIEW 2013-05-01 -8 1.6 -9.6
SASKATCHEWAN BUFFALO POUND LAKE 2013-05-01 -7.5 2 -9.5
NUNAVUT RESOLUTE CARS 2013-05-10 -26.1 -16.6 -9.5
SASKATCHEWAN BROADVIEW 2013-05-01 -8.4 1 -9.4
NUNAVUT CAMBRIDGE BAY A 2013-05-06 -26.9 -17.5 -9.4
ALBERTA LLOYDMINSTER A 2013-05-01 -8.2 1.2 -9.4
ONTARIO NEW GLASGOW 2013-05-25 0.5 9.9 -9.4
MANITOBA THOMPSON A 2013-05-01 -13.5 -4.1 -9.4
SASKATCHEWAN CORONACH 2013-05-01 -8 1.3 -9.3
MANITOBA CROSS LAKE JENPEG 2013-05-02 -10.2 -0.9 -9.3
SASKATCHEWAN MANKOTA 2013-05-01 -8.7 0.6 -9.3
MANITOBA WASAGAMING 2013-05-01 -10.9 -1.6 -9.3
SASKATCHEWAN BUFFALO POUND LAKE 2013-05-02 -7 2.2 -9.2
BRITISH COLUMBIA FT STEELE DANDY CRK 2013-05-02 -8 1.2 -9.2
SASKATCHEWAN LAST MOUNTAIN CS 2013-05-02 -7.6 1.6 -9.2
SASKATCHEWAN ROCK POINT 2013-05-01 -7 2.2 -9.2
ONTARIO CHAPLEAU A 2013-05-13 -7.1 2 -9.1
MANITOBA FLIN FLON 2013-05-01 -8.5 0.6 -9.1
SASKATCHEWAN MUENSTER 2013-05-01 -7.5 1.6 -9.1
ONTARIO NEW GLASGOW 2013-05-26 1 10.1 -9.1
SASKATCHEWAN REGINA INTL A 2013-05-11 -5.4 3.7 -9.1
NUNAVUT BAKER LAKE A 2013-05-08 -21.5 -12.5 -9
NUNAVUT CAMBRIDGE BAY A 2013-05-03 -27.9 -18.9 -9
SASKATCHEWAN QUAPPELLE 1 2013-05-01 -7.5 1.5 -9
BRITISH COLUMBIA CASTLEGAR A 2013-05-01 -4.7 4.2 -8.9
MANITOBA GILBERT PLAINS 2013-05-23 -4 4.9 -8.9
ONTARIO HARTINGTON IHD 2013-05-24 0 8.9 -8.9
SASKATCHEWAN LAST MOUNTAIN CS 2013-05-01 -7.5 1.4 -8.9
MANITOBA PILOT MOUND (AUT) 2013-05-12 -4.9 4 -8.9
NUNAVUT CAMBRIDGE BAY A 2013-05-04 -27.2 -18.4 -8.8
MANITOBA CROSS LAKE JENPEG 2013-05-01 -10 -1.2 -8.8
MANITOBA GRAND RAPIDS HYDRO 2013-05-24 -4 4.8 -8.8
MANITOBA ARBORG 2013-05-02 -8 0.7 -8.7
NUNAVUT BAKER LAKE A 2013-05-06 -22.1 -13.4 -8.7
NUNAVUT CORAL HARBOUR A 2013-05-08 -22.5 -13.8 -8.7
NUNAVUT BAKER LAKE A 2013-05-10 -20.3 -11.7 -8.6
ALBERTA EDMONTON STONY PLAIN 2013-05-01 -6 2.6 -8.6
QUEBEC LASSOMPTION 2013-05-14 -2.1 6.5 -8.6
ONTARIO OTTAWA CDA 2013-05-14 -0.9 7.7 -8.6
ONTARIO KAPUSKASING A 2013-05-25 -4.6 3.9 -8.5
NUNAVUT KUGLUKTUK A 2013-05-03 -23.1 -14.6 -8.5

Canada April 2013 – Really, Really Cold in the Middle

According to the Environment Canada “Normals” (the stations EC calculates anomalies for) , Canada was colder than the 1971-2000 average in April 2013.

The mean of all the “Normals” was -1.83C colder than 1971-2000 average.

If you look in the top left corder of the anomaly map and note the black circle represents 5C anomalies. Blue is colder than normal. Red is warmer.

The middle of the country was really, really cold. What little warmth there was, was concentrated in a handful of arctic stations.

And many of the stations had values too small to really show up on the map.

The anomaly map for April 2013 follows. Click to make it bigger.

EC Normals 0x0 2013-04

Where do I get the data? From Environment Canada monthly summaries.

The URL for April 2013 BC data is here. You can replace BC with nothing (PROV=) or SASK or MAN etc.

I use the data with a D column  value because EC calculates the anomalies for me. And because they are supposed to be better/long stations.

BC Canada 1988-2012: 124 out of 143 stations last 5 years have been the coldest (or 2nd coldest) out of 25 years

The province of BC in Canada has really cooled off in the last 5 years. This post is an attempt to quantify it.

I am using data from Environment Canada monthly summaries. An example is here.

Some of the BC stations have  “normals” (anomalies) calculated by EC  based on the 1971-2000 average. (The D column in the summaries).

In 2013, there are 661 stations in BC reporting in the monthly summaries.  237 have normals calculated. 143 of those have data in all five of the 5 year periods from 1988 to 2012.

I calculated 5 year averages for each 5 year period : 1988-1992, 1993-1997, 1998-2002, 2003-2007 and 2008 to 2012.

And then I ranked them so that 1 would be the warmest and 5 would be the coldest. If there had been steadily rising temperatures from 1988 to 2012, the rank would be 5 4 3 2 1.

An example with a rank of 4 5 3 2 1 is Wardner Ktny Hatchery. Not quite a 5 4 3 2 1 ranking because it cooled a bit in 1993-1997 compared to 1988-1992.

The anomaly rose from .62C in 1988-1992 to 1.28C in 2008-2012.

Prov Stn_Name 1988-1992 1993-1997 1998-2002 2003-2007 2008-2012 Rank
BC WARDNER KTNY HATCHERY 0.62 0.07 0.79 1.07 1.28 4 5 3 2 1

So, how many of the 143 have a rank of 5 4 3 2 1? None.

Ok, how many of the 143 have a rank ending with 1 (meaning 2008-2012 was the warmest 5 year period)? One. Wardner Ktny Hatchery. As shown above.

How about those with a rank ending in 2 (meaning the most current 5 year period is the 2nd warmest? Two out of 143.

16 end with a 3 (meaning the most current 5 year period is the 3rd warmest).

42 end with a 4 (meaning the most current 5 year period is the 4th warmest).

82 end with a 5 (meaning the most current 5 year period is the coldest in the last 25 years)!!!!

124 out of 143 stations have the coldest or 2nd coldest 5 year period.

All 143 below:

Prov Stn Name 1988-1992 1993-1997 1998-2002 2003-2007 2008-2012 Rank
BC ABBOTSFORD A 0.47 0.54 0.57 1 0.31 4 3 2 1 5
BC ADDENBROKE ISLAND 0 0.05 0.16 0.67 -0.18 4 3 2 1 5
BC AGASSIZ CDA 0.41 0.42 0.29 0.77 0.16 3 2 4 1 5
BC ALBERNI ROBERTSON CREEK 0.41 0.46 0.44 0.49 0.25 4 2 3 1 5
BC ATLIN 0.58 0.19 1.01 1.01 0.05 3 4 2 1 5
BC BABINE LAKE PINKUT CREEK 0.84 0.04 0.66 0.99 0.85 3 5 4 1 2
BC BARKERVILLE 0.28 -0.09 0.09 0.44 -1.08 2 4 3 1 5
BC BELLA COOLA A 0.31 -0.43 -0.12 0.23 -0.25 1 5 3 2 4
BC BLUE RIVER A 0.48 -0.03 0.46 0.82 0.36 2 5 3 1 4
BC BOAT BLUFF 0.18 0.26 -0.27 0.28 -0.15 3 2 5 1 4
BC BONILLA ISLAND 0.24 0.63 0.17 0.74 -0.12 3 2 4 1 5
BC BRIDGE LAKE 2 0.34 -0.37 -0.05 0.24 -0.26 1 5 3 2 4
BC BURNABY SIMON FRASER U 0.44 0.44 -0.06 0.46 -0.13 3 2 4 1 5
BC CAMPBELL RIVER A 0.51 0.46 0.44 0.87 0.41 2 3 4 1 5
BC CAPE BEALE LIGHT 0.02 0.18 -0.2 0.41 -0.23 3 2 4 1 5
BC CAPE MUDGE 0.37 -0.18 0.17 0.54 0.27 2 5 4 1 3
BC CAPE SCOTT 0.23 0.66 0.08 0.4 -0.31 3 1 4 2 5
BC CARIBOO LODGE 0.35 -0.21 0.29 0.47 -0.63 2 4 3 1 5
BC CASTLEGAR A 0.35 0.06 0.56 0.8 0.1 3 5 2 1 4
BC CASTLEGAR BCHPA DAM 0.28 0.06 0.98 1.28 0.74 4 5 2 1 3
BC CHATHAM POINT 0.29 0.27 0.46 0.77 0.17 3 4 2 1 5
BC CHETWYND A 0.44 -0.69 0.16 0.44 -0.02 2 5 3 1 4
BC CHILLIWACK 0.19 0.04 0.13 0.57 -0.09 2 4 3 1 5
BC CHILLIWACK R HATCHERY 0.12 0.11 0.08 0.41 -0.36 2 3 4 1 5
BC COMOX A 0.38 0.31 0.32 0.66 0.06 2 4 3 1 5
BC COOMBS 0.01 0.22 0.23 0.78 0.46 5 4 3 1 2
BC COWICHAN LAKE FORESTRY 0.35 0.32 0.22 0.6 -0.67 2 3 4 1 5
BC CRANBROOK A 0.48 -0.14 0.52 0.74 0.18 3 5 2 1 4
BC CRESTON 0.24 0.17 0.74 1.13 0.27 4 5 2 1 3
BC DARFIELD 0.26 -0.24 0.5 0.74 0.14 3 5 2 1 4
BC DAWSON CREEK A 0.7 -0.36 0.42 0.55 0.01 1 5 3 2 4
BC DEASE LAKE 0.44 0.24 0.52 0.66 0.08 3 4 2 1 5
BC DRYAD POINT 0.16 0.3 -0.01 0.41 -0.39 3 2 4 1 5
BC DUNCAN LAKE DAM 0.37 0.09 0.57 0.81 0.11 3 5 2 1 4
BC EGG ISLAND 0.26 0.56 0.3 0.45 -0.11 4 1 3 2 5
BC ESTEVAN POINT 0.38 0.39 0.27 0.64 -0.15 3 2 4 1 5
BC FAUQUIER 0.5 0.03 0.54 0.76 -0.18 3 4 2 1 5
BC FERNIE 0.58 -0.08 0.64 1.13 0.44 3 5 2 1 4
BC FORDING RIVER COMINCO -0.14 -0.5 0.55 0.94 -0.63 3 4 2 1 5
BC FORT NELSON A 0.1 0.08 0.64 0.8 0.39 4 5 2 1 3
BC FORT ST JAMES 0.78 -0.02 0.47 0.8 0.2 2 5 3 1 4
BC FORT ST JOHN A 0.66 -0.28 0.54 0.58 0.13 1 5 3 2 4
BC FRASER LAKE NORTH SHORE 0.81 0.28 0.83 1.2 0.8 3 5 2 1 4
BC FT STEELE DANDY CRK 0.46 -0.11 0.32 0.89 0.04 2 5 3 1 4
BC GABRIOLA ISLAND 0.16 0.22 -0.17 0.45 -0.64 3 2 4 1 5
BC GERMANSEN LANDING 0.75 0.2 0.5 0.86 0.44 2 5 3 1 4
BC GIBSONS GOWER POINT 0.32 0.31 0.38 0.82 0.3 3 4 2 1 5
BC GLACIER NP MT FIDELITY 0.31 0.05 0.44 0.74 -0.31 3 4 2 1 5
BC GLACIER NP ROGERS PASS 0.35 0.12 0.52 0.9 -0.01 3 4 2 1 5
BC GOLD RIVER TOWNSITE 0.25 0.22 0.2 0.69 0.05 2 3 4 1 5
BC GOLDEN A 0.58 0.18 0.87 1.02 0.5 3 5 2 1 4
BC GOLDSTREAM RIVER 0.15 -0.42 0.38 0.49 -2.05 3 4 2 1 5
BC GRAND FORKS 0.41 -0.01 0.79 0.83 0 3 5 2 1 4
BC GREEN ISLAND 0.02 0.14 0.1 0.53 -0.12 4 2 3 1 5
BC HANEY EAST -0.16 0.28 0.32 0.83 0 5 3 2 1 4
BC HANEY UBC RF ADMIN 0.33 0.46 0.3 0.72 0.02 3 2 4 1 5
BC HIGHLAND VALLEY LORNEX 0.84 0.08 0.39 1.08 0.43 2 5 4 1 3
BC HIXON 0.58 -0.03 0.57 0.91 -0.3 2 4 3 1 5
BC HOPE SLIDE 0.5 0.03 -0.05 0.54 -0.13 2 3 4 1 5
BC JOE RICH CREEK 0.62 -0.04 0.7 0.98 -0.54 3 4 2 1 5
BC KAMLOOPS A 0.42 -0.13 0.65 1.02 0.5 4 5 2 1 3
BC KASLO 0.44 0.02 0.51 0.94 0.09 3 5 2 1 4
BC KEMANO 0.7 0.56 0.28 0.97 -0.5 2 3 4 1 5
BC KITIMAT 2 0.58 0.3 0.02 0.56 -0.68 1 3 4 2 5
BC KITIMAT TOWNSITE 0.72 0.53 0.41 1.01 0.06 2 3 4 1 5
BC KOOTENAY NP WEST GATE 0.21 0.01 0.63 0.71 0.26 4 5 2 1 3
BC LAIDLAW 0.28 -0.12 0.18 0.56 -0.37 2 4 3 1 5
BC LANGARA 0.25 0.34 0.02 0.5 -0.32 3 2 4 1 5
BC LITTLE QUALICUM HATCHERY 0.15 0.14 0.16 0.53 -0.1 3 4 2 1 5
BC LUNCH LAKE 0.35 -0.39 0.14 0.24 -0.47 1 4 3 2 5
BC MACKENZIE A 0.78 0.26 0.7 1.14 0.39 2 5 3 1 4
BC MALIBU JERVIS INLET 0.2 0.16 0.14 0.63 -0.02 2 3 4 1 5
BC MARYSVILLE 0.25 -0.09 0.61 1.08 -0.5 3 4 2 1 5
BC MCINNES ISLAND 0.2 0.51 0.18 0.51 -0.18 3 2 4 1 5
BC MCLEESE LAKE FRASERVIEW 0.08 -0.31 1 1.4 0.25 4 5 2 1 3
BC MCLEESE LAKE GRANITE MT 0.52 0.05 0.26 0.55 0 2 4 3 1 5
BC MERRITT STP 0.6 -0.01 0.69 1.08 0.47 3 5 2 1 4
BC MERRY ISLAND LIGHTSTATIO 0.3 0.43 0.21 0.76 0.35 4 2 5 1 3
BC MICA DAM 0.52 -0.02 0.64 0.72 -0.02 3 5 2 1 4
BC MISSION WEST ABBEY 0.24 0.45 0.17 0.43 -0.32 3 1 4 2 5
BC MUD BAY 0.32 0.4 -0.01 0.88 -0.55 3 2 4 1 5
BC MUNCHO LAKE 0.59 0.49 0.68 0.86 -0.24 3 4 2 1 5
BC N VAN SEYMOUR HATCHERY 0.21 0.15 0.12 0.27 -0.38 2 3 4 1 5
BC N VANC GROUSE MTN RESORT 0.44 0.22 0.93 0.96 -0.04 3 4 2 1 5
BC NANAIMO A 0.35 0.32 0.22 0.56 0.13 2 3 4 1 5
BC NASS CAMP 0.35 0.1 0.29 0.79 -0.05 2 4 3 1 5
BC NEW DENVER 0.46 -0.06 0.8 1.2 0.33 3 5 2 1 4
BC NITINAT RIVER HATCHERY 0.25 0.3 -0.23 0.38 -0.31 3 2 4 1 5
BC NOOTKA LIGHTSTATION 0.02 0.25 -0.15 0.29 -0.6 3 2 4 1 5
BC OLIVER 0.65 0.37 1.23 1.34 0.16 3 4 2 1 5
BC OLIVER STP 0.33 0.17 1 1.12 0.53 4 5 2 1 3
BC OOTSA L SKINS L SPILLWAY 0.9 -0.55 -0.3 0.46 -0.98 1 4 3 2 5
BC OSOYOOS WEST 0.44 -0.04 0.77 0.93 0.21 3 5 2 1 4
BC PACHENA POINT 0.37 0.98 -0.65 -0.15 -0.28 2 1 5 3 4
BC PEACHLAND 0.4 -0.07 0.34 0.61 0.26 2 5 3 1 4
BC PENTICTON A 0.46 -0.12 0.63 0.82 0.07 3 5 2 1 4
BC PLEASANT CAMP 0.18 0.29 0.26 0.44 -0.58 4 2 3 1 5
BC PORT ALICE 0.4 0.4 -0.03 0.49 -0.01 3 2 5 1 4
BC PORT HARDY A 0.35 0.42 0.21 0.63 -0.08 3 2 4 1 5
BC PORT MOODY GLENAYRE 0.31 0.4 0.05 0.24 -0.43 2 1 4 3 5
BC PORT RENFREW 0.33 0.44 0.22 0.7 0.05 3 2 4 1 5
BC POWELL RIVER A 0.34 0.34 0.25 0.48 -0.05 3 2 4 1 5
BC PRINCE GEORGE A 0.5 -0.01 0.56 0.81 -0.2 3 4 2 1 5
BC PRINCE GEORGE STP 0.25 -0.3 0.16 0.65 0.07 2 5 3 1 4
BC PRINCETON A 0.4 0.08 0.64 0.7 0.08 3 5 2 1 4
BC PUNTCHESAKUT LAKE 0.45 -0.22 0.55 0.58 -0.9 3 4 2 1 5
BC QUALICUM R FISH RESEARCH 0.35 0.26 0.4 0.78 0.38 4 5 2 1 3
BC QUATSINO 0.64 0.54 0.09 0.34 -0.62 1 2 4 3 5
BC QUATSINO LIGHTSTATION 0.12 0.32 -0.38 0.38 -0.24 3 2 5 1 4
BC QUINSAM RIVER HATCHERY 0.3 0.35 0.23 0.54 -0.21 3 2 4 1 5
BC RICHMOND NATURE PARK 0.31 0.32 0.32 0.37 -0.1 4 3 2 1 5
BC SAANICHTON CDA 0.27 0.38 0.31 0.58 -0.3 4 2 3 1 5
BC SALMON ARM A 0.32 -0.38 0.6 1.03 0.24 3 5 2 1 4
BC SALTSPRING ST MARYS L 0.29 0.34 0.48 0.7 0.15 4 3 2 1 5
BC SANDSPIT A 0.3 0.28 -0.01 0.47 -0.3 2 3 4 1 5
BC SARDIS 0.21 0.09 -0.26 0.16 -1.96 1 3 4 2 5
BC SEWALL MASSET INLET 0.13 0.4 -0.14 0.29 -0.33 3 1 4 2 5
BC SHAWNIGAN LAKE 0.5 0.36 0.22 0.78 -0.07 2 3 4 1 5
BC SMITHERS A 0.58 -0.12 0.26 0.66 0.14 2 5 3 1 4
BC SOUTH SLOCAN 0.77 0.38 0.97 1.27 -0.4 3 4 2 1 5
BC SPARWOOD 0.18 -0.48 0.43 0.77 0.12 3 5 2 1 4
BC SPOKIN LAKE 4E 0.04 -0.21 0.38 0.47 -0.16 3 5 2 1 4
BC SQUAMISH UPPER 0.47 -0.3 0.08 0.44 -0.12 1 5 3 2 4
BC STEWART A 0.16 0.09 0.1 0.38 -0.36 2 4 3 1 5
BC STUIE TWEEDSMUIR LODGE -0.01 0.01 0.28 0.64 0.04 5 4 2 1 3
BC SUSKWA VALLEY 0.27 -0.47 0.06 0.54 -0.68 2 4 3 1 5
BC TERRACE A 0.47 0.25 0.07 0.62 -0.08 2 3 4 1 5
BC TERRACE PCC 0.53 0.44 0.43 0.95 0.2 2 3 4 1 5
BC TOFINO A 0.36 0.49 0.07 0.69 0.13 3 2 5 1 4
BC TOPLEY LANDING 0.64 -0.04 0.38 0.96 0.18 2 5 3 1 4
BC VANCOUVER HARBOUR CS 0.3 0.62 0.32 0.22 -0.1 3 1 2 4 5
BC VANCOUVER INTL A 0.34 0.38 0.37 0.72 0.19 4 2 3 1 5
BC VANDERHOOF 0.23 -0.33 0.35 0.57 0.05 3 5 2 1 4
BC VAVENBY 0.38 -0.11 0.66 0.82 0.61 4 5 2 1 3
BC VERNON BELLA VISTA 0 -0.21 0.47 0.81 0.08 4 5 2 1 3
BC VICTORIA INTL A 0.15 0.5 0.43 0.78 0.06 4 2 3 1 5
BC WARDNER KTNY HATCHERY 0.62 0.07 0.79 1.07 1.28 4 5 3 2 1
BC WASA -0.16 -0.13 0.86 1.09 0.54 5 4 2 1 3
BC WESTWOLD 0.48 -0.07 0.94 0.9 0.2 3 5 1 2 4
